Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Christian WalkerARI25 24 219 218 197 21 0 20 1.000 8.96 0.5
 Pete AlonsoNYM23 23 205 166 155 11 0 18 1.000 7.29 -0.3
 Paul GoldschmidtSTL23 23 202 194 177 17 0 26 1.000 8.64 0.0
 Matt OlsonATL22 22 196 208 195 13 0 21 1.000 9.55 -0.2
 Bryce HarperPHI21 21 188 188 160 28 0 9 1.000 9.00 0.3
 Christian Encarnacion-StrandCIN21 21 187 155 144 11 0 9 1.000 7.46 -0.3
 Vinnie PasquantinoKC19 19 166 174 157 17 0 16 1.000 9.43 0.3
 Rowdy TellezPIT23 18 160 152 138 14 0 12 1.000 8.53 0.2
 Nolan SchanuelLAA20 18 157 141 133 8 0 12 1.000 8.10 -0.1
 Carlos SantanaMIN17 16 144 111 104 7 0 9 1.000 6.94 -0.2
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
 Joey GalloWSH16 16 139 127 114 13 0 14 1.000 8.24 0.1
 Wilmer FloresSF19 12 114 123 113 10 0 11 1.000 9.71 0.0
13Freddie FreemanLAD25 25 219 197 176 20 1 15 .995 8.05 -0.4
14Vladimir Guerrero Jr.TOR22 22 189 174 163 10 1 21 .994 8.24 -0.2
 Ryan MountcastleBAL20 19 173 174 156 17 1 7 .994 9.02 -0.0
16Yandy DiazTB21 21 185 154 143 10 1 14 .994 7.43 -0.2
17Michael BuschCHC21 20 180 152 143 8 1 13 .993 7.56 -0.3
18Andrew VaughnCHW19 19 162 149 141 7 1 12 .993 8.24 -0.2
19Ryan NodaOAK20 18 158 148 131 16 1 19 .993 8.37 -0.0
20Ty FranceSEA20 19 173 145 133 11 1 10 .993 7.49 -0.2
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
 Josh NaylorCLE19 19 169 145 130 14 1 14 .993 7.67 -0.3
22Jake CronenworthSD24 24 210 190 168 20 2 19 .989 8.04 0.0
23Spencer TorkelsonDET22 22 199 187 167 18 2 11 .989 8.35 -0.7
24Triston CasasBOS21 20 183 170 150 18 2 10 .988 8.26 -0.4
25Anthony RizzoNYY24 24 217 186 159 24 3 15 .984 7.60 -0.4
26Jose AbreuHOU19 17 151 141 129 9 3 16 .979 8.23 -0.5

WAR data provided by Baseball-Reference