Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Albert PujolsLAA116 116 1017 962 879 80 3 78 .997 8.49 -0.3
2Justin MorneauCOL131 126 1106 1260 1170 86 4 122 .997 10.22 -0.1
3Freddie FreemanATL162 162 1449 1392 1271 116 5 130 .996 8.61 -2.0
4Chris DavisBAL115 104 943 965 909 52 4 97 .996 9.18 0.4
5Adrian GonzalezLAD157 152 1325 1442 1318 118 6 118 .996 9.75 0.2
6Miguel CabreraDET126 125 1083 1081 978 98 5 100 .995 8.94 -1.0
7Jose AbreuCHW109 109 957 1045 970 69 6 105 .994 9.77 -2.1
8Adam LaRocheWSH136 135 1200 1200 1100 93 7 101 .994 8.95 -1.1
9Lucas DudaNYM146 136 1225 1197 1108 82 7 125 .994 8.74 -0.6
10Mark TeixeiraNYY117 116 1021 987 915 66 6 73 .994 8.64 -0.4
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
11Ryan HowardPHI141 141 1256 1313 1224 80 9 103 .993 9.34 -2.3
12Paul GoldschmidtARI109 108 966 1021 934 80 7 83 .993 9.44 -0.7
13Anthony RizzoCHC140 140 1259 1311 1184 118 9 104 .993 9.31 -0.4
14Matt AdamsSTL133 132 1163 1204 1115 80 9 111 .993 9.25 -0.1
15James LoneyTB152 148 1334 1178 1111 58 9 78 .992 7.89 -0.9
16Mike NapoliBOS110 109 959 983 904 71 8 92 .992 9.15 0.2
17Eric HosmerKC130 126 1122 1141 1043 88 10 85 .991 9.07 -0.3
18Ike DavisNYM/PIT124 99 861 1022 953 60 9 83 .991 10.59 0.1
19Garrett JonesMIA129 122 1080 1110 990 107 13 103 .988 9.14 -1.9

WAR data provided by Baseball-Reference