Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Kutter CrawfordBOS5 5 27.1 16 3 2 11 30 1 0 0 0 1.6 0.99 0.66
2Reynaldo LopezATL4 4 25.0 14 2 2 8 24 2 0 0 0 1.4 0.88 0.72
3Jose BerriosTOR5 5 31.2 23 3 3 9 27 4 0 0 0 1.7 1.01 0.85
4Spencer TurnbullPHI5 5 27.0 13 5 4 10 30 2 0 0 0 1.0 0.85 1.33
 Ronel BlancoHOU4 4 27.0 11 4 4 12 22 2 0 0 0 1.5 0.85 1.33
6Ranger SuarezPHI5 5 33.0 18 5 5 5 32 4 0 0 0 1.6 0.70 1.36
7Jordan HicksSF5 5 28.0 16 6 5 10 18 2 0 0 0 1.1 0.93 1.61
8Tanner HouckBOS5 5 32.2 27 9 6 5 32 3 2 0 0 1.0 0.98 1.65
9Tyler AndersonLAA5 5 30.1 19 7 6 13 21 2 3 0 0 1.5 1.05 1.78
10Dylan CeaseSD5 5 29.2 11 9 6 11 35 3 1 0 0 0.9 0.74 1.82
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Tarik SkubalDET5 5 29.2 17 8 6 5 35 3 0 0 0 0.9 0.74 1.82
12Logan GilbertSEA5 5 33.2 19 7 7 8 35 2 0 0 0 1.3 0.80 1.87
13Freddy PeraltaMIL4 4 23.2 14 5 5 4 33 2 0 0 0 1.0 0.76 1.90
14Paul BlackburnOAK5 5 31.0 22 7 7 8 23 2 1 0 0 1.2 0.97 2.03
 Seth LugoKC5 5 31.0 30 7 7 7 14 3 1 0 0 1.1 1.19 2.03
16Reid DetmersLAA5 5 29.2 21 8 7 10 34 3 1 0 0 1.3 1.04 2.12
17Bryce MillerSEA5 5 28.1 17 8 7 11 29 3 2 0 0 0.8 0.99 2.22
18Yusei KikuchiTOR5 5 27.2 22 7 7 8 33 2 1 0 0 0.8 1.08 2.28
19Zack WheelerPHI5 5 31.1 21 11 8 7 38 1 3 0 0 0.7 0.89 2.30
20Logan WebbSF6 6 38.2 36 10 10 7 26 3 1 0 0 1.4 1.11 2.33
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Andrew AbbottCIN5 5 27.2 20 9 8 11 20 1 2 0 0 0.9 1.12 2.60
22Luis SeverinoNYM5 5 27.0 25 13 8 9 26 2 2 0 0 0.3 1.26 2.67
23Carlos RodonNYY5 5 26.2 23 8 8 13 22 1 1 0 0 0.6 1.35 2.70
 Alec MarshKC5 5 26.2 20 8 8 7 17 3 0 0 0 0.8 1.01 2.70
25Erick FeddeCHW5 5 26.1 21 9 8 9 30 1 0 0 0 0.8 1.14 2.73
26Corbin BurnesBAL5 5 29.1 22 10 9 5 29 3 0 0 0 0.6 0.92 2.76
 Brady SingerKC5 5 29.1 18 9 9 10 28 2 1 0 0 0.7 0.95 2.76
28Jared JonesPIT5 5 29.0 20 9 9 4 39 2 2 0 0 1.0 0.83 2.79
29Lance LynnSTL5 5 25.2 25 11 8 10 26 1 0 0 0 0.3 1.36 2.81
30Tyler GlasnowLAD6 6 37.0 26 12 12 9 44 4 1 0 0 1.0 0.95 2.92
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Marcus StromanNYY5 5 27.2 24 12 9 10 28 2 1 0 0 0.2 1.23 2.93
32Zac GallenARI5 5 27.0 27 9 9 8 32 3 1 0 0 0.5 1.30 3.00
33Brayan BelloBOS5 5 26.2 21 11 9 7 26 3 1 0 0 0.5 1.05 3.04
34Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16
35Nathan EovaldiTEX5 5 30.0 24 11 11 12 28 1 2 0 0 0.6 1.20 3.30
36Sean ManaeaNYM5 5 24.1 21 11 9 14 27 1 1 0 0 0.3 1.44 3.33
37Zack LittellTB5 5 27.0 32 11 10 5 29 1 1 0 0 0.4 1.37 3.33
 Bailey FalterPIT5 5 27.0 17 10 10 7 18 2 1 0 0 0.7 0.89 3.33
39JP SearsOAK5 5 26.2 18 10 10 10 16 1 1 0 0 0.6 1.05 3.38
40Nestor CortesNYY5 5 29.0 26 11 11 5 28 1 1 0 0 0.5 1.07 3.41

WAR data provided by Baseball-Reference