Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Logan GilbertSEA7 7 48.0 25 9 9 13 50 3 0 0 0 1.9 0.79 1.69
2Kutter CrawfordBOS8 8 46.1 35 11 9 15 46 2 1 0 0 2.3 1.08 1.75
3Tarik SkubalDET7 7 42.2 27 11 9 6 53 4 0 0 0 1.4 0.77 1.90
4Seth LugoKC8 8 51.2 41 11 11 12 36 5 1 0 0 1.8 1.03 1.92
5Tanner HouckBOS7 7 45.1 37 14 10 7 46 3 3 0 0 1.4 0.97 1.99
6Ronel BlancoHOU6 6 38.2 21 9 9 16 36 3 0 0 0 1.9 0.96 2.09
7Brady SingerKC8 8 45.2 31 12 12 15 46 3 1 0 0 1.4 1.01 2.36
8Jon GrayTEX8 7 39.2 35 14 11 11 42 1 1 0 0 0.8 1.16 2.50
9Reese OlsonDET7 7 39.1 29 14 11 15 35 0 4 0 0 0.8 1.12 2.52
10Nathan EovaldiTEX7 7 41.1 29 12 12 19 44 2 2 0 0 1.3 1.16 2.61
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Bryce MillerSEA7 7 41.1 25 13 12 13 42 3 2 0 0 1.1 0.92 2.61
12Yusei KikuchiTOR7 7 39.2 37 12 12 9 43 2 2 0 0 1.0 1.16 2.72
13Tyler AndersonLAA7 7 42.2 30 14 13 18 32 2 4 0 0 1.7 1.13 2.74
14Corbin BurnesBAL8 8 47.2 34 16 15 12 47 3 2 0 0 0.8 0.97 2.83
15Jose BerriosTOR8 8 47.1 38 15 15 15 38 4 3 0 0 1.1 1.12 2.85
16Paul BlackburnOAK7 7 42.0 33 14 14 10 31 3 1 0 0 1.1 1.02 3.00
 Zack LittellTB7 7 39.0 46 14 13 5 42 1 2 0 0 0.9 1.31 3.00
18Cole RagansKC8 8 42.2 39 16 16 15 54 2 2 0 0 0.9 1.27 3.38
19Erick FeddeCHW7 7 39.0 32 16 15 14 41 2 0 0 0 1.2 1.18 3.46
20Luis CastilloSEA8 8 48.1 44 20 19 11 56 3 5 0 0 0.6 1.14 3.54
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Joe RyanMIN7 7 40.2 35 19 16 6 46 1 2 0 0 0.3 1.01 3.54
22Carlos RodonNYY8 8 43.0 40 18 17 14 43 3 2 0 0 0.5 1.26 3.56
23Dean KremerBAL7 7 40.1 28 19 16 11 37 3 2 0 0 0.1 0.97 3.57
24Nestor CortesNYY8 8 48.1 42 20 20 8 46 1 3 0 0 0.5 1.03 3.72
25Zach EflinTB8 8 48.0 50 21 20 4 39 2 4 0 0 0.7 1.13 3.75
26Jack FlahertyDET7 7 42.0 38 20 18 6 56 0 2 0 0 0.3 1.05 3.86
27George KirbySEA8 8 43.1 40 20 20 5 45 3 3 0 0 0.2 1.04 4.15
28JP SearsOAK8 8 45.0 37 21 21 13 33 3 2 0 0 0.5 1.11 4.20
29Reid DetmersLAA7 7 40.1 35 20 19 14 44 3 3 0 0 0.7 1.21 4.24
30Pablo LopezMIN7 7 37.2 31 19 18 8 45 3 2 0 0 0.3 1.04 4.30
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Chris PaddackMIN7 7 37.1 48 18 18 8 37 4 1 0 0 0.5 1.50 4.34
32Bailey OberMIN7 7 36.2 29 18 18 8 35 3 1 0 0 0.4 1.01 4.42
33Patrick SandovalLAA8 8 39.0 41 25 21 17 45 2 5 0 0 0.0 1.49 4.85
34Tanner BibeeCLE8 8 40.1 42 22 22 13 44 2 1 0 0 -0.2 1.36 4.91
35Chris BassittTOR8 8 42.2 46 27 24 20 40 3 5 0 0 -0.4 1.55 5.06
36Ross StriplingOAK8 8 42.0 56 31 24 10 29 1 6 0 0 -0.6 1.57 5.14
37Garrett CrochetCHW8 8 40.2 32 24 24 9 53 2 4 0 0 0.5 1.01 5.31
38Aaron CivaleTB8 8 41.1 44 28 27 12 43 2 3 0 0 -0.4 1.35 5.88
39Michael SorokaCHW8 8 38.1 38 28 27 23 20 0 4 0 0 -0.1 1.59 6.34
40Logan AllenCLE8 8 39.1 47 29 28 14 33 3 2 0 0 -0.8 1.55 6.41

WAR data provided by Baseball-Reference