Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Shota ImanagaCHC7 7 41.2 29 7 5 5 43 5 0 0 0 0.0 0.82 1.08
2Reynaldo LopezATL6 6 35.1 26 7 6 14 36 2 1 0 0 0.0 1.13 1.53
3Zack WheelerPHI8 8 49.1 31 13 9 13 63 4 3 0 0 0.0 0.89 1.64
4Javier AssadCHC7 7 38.0 27 7 7 12 31 3 0 0 0 0.0 1.03 1.66
5Ranger SuarezPHI7 7 47.0 28 9 9 6 46 6 0 0 0 0.0 0.72 1.72
6Trevor WilliamsWSH7 7 36.2 27 8 8 12 30 4 0 0 0 0.0 1.06 1.96
7Dylan CeaseSD8 8 49.1 21 15 12 16 60 5 2 0 0 0.0 0.75 2.19
8Jordan HicksSF8 8 43.0 32 14 11 16 35 3 1 0 0 0.0 1.12 2.30
9Jared JonesPIT7 7 41.0 27 12 12 5 52 2 3 0 0 0.0 0.78 2.63
10Tyler GlasnowLAD8 8 50.0 33 15 15 13 63 6 1 0 0 0.0 0.92 2.70
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Yoshinobu YamamotoLAD8 8 42.0 34 14 13 8 47 4 1 0 0 0.0 1.00 2.79
12Zac GallenARI7 7 38.0 31 12 12 12 41 4 2 0 0 0.0 1.13 2.84
13Luis SeverinoNYM7 7 40.0 30 18 13 17 37 2 2 0 0 0.0 1.18 2.93
14Chris SaleATL7 7 42.2 34 14 14 8 52 5 1 0 0 0.0 0.98 2.95
15Kyle HarrisonSF8 8 45.0 43 16 16 12 40 3 1 0 0 0.0 1.22 3.20
16Colin ReaMIL7 7 38.1 37 15 14 12 25 3 0 0 0 0.0 1.28 3.29
17Andrew AbbottCIN7 7 38.0 33 15 14 11 35 1 4 0 0 0.0 1.16 3.32
18Hunter GreeneCIN8 8 45.1 35 18 17 21 53 1 2 0 0 0.0 1.24 3.38
19Freddy PeraltaMIL7 7 38.2 23 15 15 15 50 3 1 0 0 0.0 0.98 3.49
20Logan WebbSF8 8 46.1 51 19 18 12 36 3 3 0 0 0.0 1.36 3.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Charlie MortonATL6 6 36.0 28 14 14 13 33 2 0 0 0 0.0 1.14 3.50
22Martin PerezPIT8 8 45.0 50 19 18 13 36 1 2 0 0 0.0 1.40 3.60
23Aaron NolaPHI8 8 49.0 44 21 20 15 47 4 2 0 0 0.0 1.20 3.67
24Kyle GibsonSTL7 7 44.0 36 19 18 16 33 2 2 0 0 0.0 1.18 3.68
25Jake IrvinWSH7 7 38.2 38 20 16 8 30 2 3 0 0 0.0 1.19 3.72
26Austin GomberCOL7 7 38.0 36 16 16 13 25 0 2 0 0 0.0 1.29 3.79
27Graham AshcraftCIN7 7 39.2 41 22 17 12 32 3 2 0 0 0.0 1.34 3.86
28Cal QuantrillCOL8 8 45.2 42 20 20 17 31 2 3 0 0 0.0 1.29 3.94
29Max FriedATL7 7 38.1 30 19 18 14 32 2 1 0 0 0.0 1.15 4.23
30Michael KingSD8 7 42.0 38 25 20 21 43 3 3 0 0 0.0 1.40 4.29
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Mitch KellerPIT8 8 49.0 49 26 24 16 44 3 3 0 0 0.0 1.33 4.41
32Ryan WeathersMIA8 8 41.2 39 23 21 16 34 2 4 0 0 0.0 1.32 4.54
33Brandon PfaadtARI7 7 41.0 43 24 21 6 42 1 2 0 0 0.0 1.20 4.61
34Jose QuintanaNYM7 7 36.1 40 21 21 16 25 1 3 0 0 0.0 1.54 5.20
35Ryan FeltnerCOL7 7 39.0 47 26 24 10 36 1 3 0 0 0.0 1.46 5.54
36Joe MusgroveSD8 8 41.0 49 29 29 13 36 3 3 0 0 0.0 1.51 6.37
37Miles MikolasSTL8 8 42.0 55 30 30 7 32 2 5 0 0 0.0 1.48 6.43
38Patrick CorbinWSH7 7 37.2 53 30 27 15 25 0 3 0 0 0.0 1.81 6.45

WAR data provided by Baseball-Reference