Pitcheo
5Dylan CeaseSD5 5 29.2 11 9 6 11 35 3 1 0 0 0.9 0.74 1.82
6Freddy PeraltaMIL4 4 23.2 14 5 5 4 33 2 0 0 0 1.0 0.76 1.90
7Zack WheelerPHI5 5 31.1 21 11 8 7 38 1 3 0 0 0.7 0.89 2.30
8Logan WebbSF6 6 38.2 36 10 10 7 26 3 1 0 0 1.4 1.11 2.33
9Andrew AbbottCIN5 5 27.2 20 9 8 11 20 1 2 0 0 0.9 1.12 2.60
10Luis SeverinoNYM5 5 27.0 25 13 8 9 26 2 2 0 0 0.3 1.26 2.67
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Jared JonesPIT5 5 29.0 20 9 9 4 39 2 2 0 0 1.0 0.83 2.79
12Lance LynnSTL5 5 25.2 25 11 8 10 26 1 0 0 0 0.3 1.36 2.81
13Tyler GlasnowLAD6 6 37.0 26 12 12 9 44 4 1 0 0 1.0 0.95 2.92
14Zac GallenARI5 5 27.0 27 9 9 8 32 3 1 0 0 0.5 1.30 3.00
15Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16
16Sean ManaeaNYM5 5 24.1 21 11 9 14 27 1 1 0 0 0.3 1.44 3.33
17Bailey FalterPIT5 5 27.0 17 10 10 7 18 2 1 0 0 0.7 0.89 3.33
18Martin PerezPIT5 5 28.2 30 11 11 11 23 1 1 0 0 0.5 1.43 3.45
19Keaton WinnSF5 5 28.0 20 11 11 9 23 2 3 0 0 0.6 1.04 3.54
20Trevor RogersMIA5 5 26.1 31 15 12 9 24 0 3 0 0 0.5 1.52 4.10
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Michael KingSD6 5 30.2 26 19 14 18 34 2 2 0 0 -0.1 1.43 4.11
22Jose QuintanaNYM5 5 25.2 27 12 12 14 20 1 2 0 0 0.5 1.60 4.21
23Austin GomberCOL5 5 25.0 26 12 12 11 20 0 1 0 0 0.7 1.48 4.32
24Cal QuantrillCOL5 5 27.0 28 13 13 12 15 0 2 0 0 0.6 1.48 4.33
25Kyle GibsonSTL5 5 31.0 25 15 15 12 20 2 2 0 0 0.2 1.19 4.35
26Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.3 1.05 4.38
27Hunter GreeneCIN5 5 27.2 25 15 14 11 36 0 2 0 0 0.4 1.30 4.55
 Jake IrvinWSH5 5 27.2 29 14 14 7 23 1 2 0 0 0.2 1.30 4.55
29Charlie MortonATL4 4 23.0 19 12 12 10 22 2 0 0 0 0.1 1.26 4.70
30Mitch KellerPIT5 5 30.0 33 18 16 11 25 2 2 0 0 -0.1 1.47 4.80
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Brandon PfaadtARI5 5 29.0 28 17 16 6 27 1 1 0 0 -0.1 1.17 4.97
32Max FriedATL5 5 25.1 26 15 14 9 18 2 0 0 0 -0.1 1.38 4.97
33Kyle HarrisonSF5 5 27.0 31 15 15 5 24 2 1 0 0 0.0 1.33 5.00
34Ryan FeltnerCOL5 5 25.1 34 18 16 10 30 1 2 0 0 -0.1 1.74 5.68
35Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
36Miles MikolasSTL5 5 26.1 33 19 19 7 20 1 3 0 0 -0.3 1.52 6.49
37Patrick CorbinWSH5 5 27.2 39 20 20 11 18 0 3 0 0 -0.3 1.81 6.51
38Jesus LuzardoMIA5 5 26.0 24 19 19 13 27 0 2 0 0 -0.1 1.42 6.58

WAR data provided by Baseball-Reference