Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Patrick CorbinWSH4 4 22.1 36 20 20 8 15 0 3 0 0 -0.5 1.97 8.06
2Jesus LuzardoMIA4 4 20.0 21 17 17 10 21 0 2 0 0 -0.3 1.55 7.65
3Joe MusgroveSD5 5 24.1 32 17 17 11 20 2 2 0 0 -0.3 1.77 6.29
4Miles MikolasSTL4 4 21.2 24 14 14 7 15 1 2 0 0 -0.1 1.43 5.82
5Cal QuantrillCOL4 4 21.0 25 13 13 7 11 0 2 0 0 0.1 1.52 5.57
6Brandon PfaadtARI4 4 23.2 26 15 14 3 23 1 1 0 0 -0.1 1.23 5.32
7Ryan FeltnerCOL4 4 21.1 24 14 12 8 26 1 2 0 0 -0.1 1.50 5.06
8Kyle GibsonSTL4 4 25.0 20 14 14 10 14 1 2 0 0 -0.0 1.20 5.04
9Austin GomberCOL4 4 20.0 22 11 11 8 18 0 1 0 0 0.3 1.50 4.95
10Kyle HarrisonSF4 4 23.0 25 12 12 4 19 2 1 0 0 0.2 1.26 4.70
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Mitch KellerPIT4 4 24.0 28 14 12 7 21 2 1 0 0 0.1 1.46 4.50
 Yoshinobu YamamotoLAD5 5 22.0 20 12 11 5 30 1 1 0 0 0.1 1.14 4.50
13Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.4 1.05 4.38
14Hunter GreeneCIN4 4 20.2 18 11 10 9 30 0 1 0 0 0.3 1.31 4.35
15Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.1 1.27 4.18
16Sean ManaeaNYM4 4 19.2 17 11 9 10 21 1 1 0 0 0.1 1.37 4.12
17Keaton WinnSF4 4 22.0 16 10 10 8 17 1 3 0 0 0.4 1.09 4.09
18Bailey FalterPIT4 4 20.0 14 9 9 5 10 1 1 0 0 0.5 0.95 4.05
19Trevor RogersMIA4 4 20.2 24 10 9 8 20 0 2 0 0 0.5 1.55 3.92
20Tyler GlasnowLAD5 5 29.0 19 12 12 9 34 3 1 0 0 0.5 0.97 3.72
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Steven MatzSTL4 4 20.0 24 11 8 6 12 1 1 0 0 -0.1 1.50 3.60
 MacKenzie GoreWSH4 4 20.0 21 8 8 6 27 2 1 0 0 0.4 1.35 3.60
23Aaron NolaPHI4 4 23.1 20 10 9 9 19 2 1 0 0 0.4 1.24 3.47
24Michael KingSD5 4 27.0 18 13 10 15 29 2 1 0 0 0.2 1.22 3.33
25Jake IrvinWSH4 4 23.0 17 8 8 6 20 1 1 0 0 0.7 1.00 3.13
 Jared JonesPIT4 4 23.0 16 8 8 2 32 1 2 0 0 0.8 0.78 3.13
27Jose QuintanaNYM4 4 20.2 20 7 7 11 16 1 1 0 0 0.8 1.50 3.05
28Zack WheelerPHI4 4 24.0 20 11 8 5 30 0 3 0 0 0.4 1.04 3.00
29Logan WebbSF5 5 30.2 30 10 10 6 22 2 1 0 0 1.0 1.17 2.93
30Ryan WeathersMIA4 4 20.0 18 8 6 9 22 2 1 0 0 0.5 1.35 2.70
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Andrew AbbottCIN4 4 23.1 18 8 7 7 17 1 2 0 0 0.6 1.07 2.70
32Martin PerezPIT4 4 24.2 24 7 7 7 16 1 0 0 0 0.9 1.26 2.55
33Cristopher SanchezPHI4 4 21.1 20 8 6 8 25 1 2 0 0 0.4 1.31 2.53
34Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.7 0.93 2.19
35Lance LynnSTL4 4 20.2 18 8 5 7 19 1 0 0 0 0.3 1.21 2.18
36Luis SeverinoNYM4 4 21.0 20 10 5 9 21 2 1 0 0 0.3 1.38 2.14
37Dylan CeaseSD4 4 22.2 10 8 5 11 27 2 1 0 0 0.5 0.93 1.99
38Freddy PeraltaMIL4 4 23.2 14 5 5 4 33 2 0 0 0 1.0 0.76 1.90
39Ranger SuarezPHI4 4 26.0 16 5 5 4 27 3 0 0 0 1.2 0.77 1.73
40Zac GallenARI4 4 22.0 18 4 4 7 26 3 0 0 0 0.8 1.14 1.64

WAR data provided by Baseball-Reference