Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Brooks RaleyNYM8 0 7.0 2 0 0 3 9 1 0 0 0 0.5 0.71 0.00
 Nick RamirezLAD4 0 5.0 1 0 0 1 1 0 0 0 0 0.2 0.40 0.00
 Sean Reid-FoleyNYM1 0 1.0 0 0 0 2 1 0 0 0 0 0.0 2.00 0.00
 Jacob BarnesWSH2 0 1.1 2 0 0 0 1 0 0 0 0 0.1 1.50 0.00
 Sam MollCIN2 0 2.0 2 0 0 1 3 0 0 0 0 0.1 1.50 0.00
 Mark Leiter Jr.CHC12 0 12.1 8 2 0 5 13 0 0 0 0 0.6 1.05 0.00
 Jeremiah EstradaSD1 0 1.0 1 0 0 2 1 0 0 0 0 0.0 3.00 0.00
 Keegan ThompsonCHC4 0 7.0 1 0 0 2 10 1 0 0 0 0.5 0.43 0.00
 Nabil CrismattLAD1 0 2.0 1 0 0 0 3 1 0 0 0 0.1 0.50 0.00
 Ricky VanascoLAD1 0 2.0 0 0 0 0 1 0 0 0 0 0.1 0.00 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Hayden WesneskiCHC2 0 6.1 1 0 0 0 3 2 0 0 0 0.6 0.16 0.00
 Calvin FaucherMIA5 0 7.2 5 0 0 1 10 1 0 0 0 0.6 0.78 0.00
 Bryce ElderATL1 1 6.2 8 0 0 0 4 1 0 0 0 0.4 1.20 0.00
 Nick RobertsonSTL1 0 2.0 2 0 0 0 1 0 0 0 0 0.1 1.00 0.00
 Orion KerkeringPHI4 0 4.2 1 0 0 2 4 0 0 0 0 0.2 0.64 0.00
 Logan GillaspieSD1 0 0.2 0 0 0 0 2 0 0 0 0 0.0 0.00 0.00
 Josh WalkerNYM1 0 1.0 0 0 0 0 1 0 0 0 0 0.0 0.00 0.00
 Andrew SaalfrankARI1 0 0.2 1 0 0 1 0 0 0 0 0 0.0 3.00 0.00
 Justin MartinezARI2 0 3.0 0 0 0 4 2 0 0 0 0 0.1 1.33 0.00
20Bryan HudsonMIL9 0 13.1 6 1 1 2 13 2 0 0 0 0.7 0.60 0.68
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Reed GarrettNYM7 0 12.2 7 3 1 4 25 4 0 1 1 0.4 0.87 0.71
22Reynaldo LopezATL4 4 25.0 14 2 2 8 24 2 0 0 0 1.4 0.88 0.72
23Robert SuarezSD11 0 11.2 7 1 1 4 10 1 0 9 0 0.8 0.94 0.77
24Dylan FloroWSH11 0 11.0 8 1 1 6 9 0 0 0 0 0.4 1.27 0.82
25Enyel De Los SantosSD12 0 10.2 7 1 1 2 13 0 1 0 0 0.6 0.84 0.84
 Evan PhillipsLAD11 0 10.2 8 2 1 4 13 0 0 7 0 0.5 1.13 0.84
 Shota ImanagaCHC4 4 21.1 14 4 2 2 21 3 0 0 0 0.9 0.75 0.84
28Dylan LeeATL6 0 10.1 7 4 1 5 7 0 0 0 0 0.1 1.16 0.87
29Joe JimenezATL10 0 10.0 4 1 1 1 11 0 0 0 0 0.5 0.50 0.90
 Andrew KittredgeSTL11 0 10.0 7 1 1 3 11 0 0 0 0 0.4 1.00 0.90
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Sonny GraySTL3 3 17.1 14 2 2 1 23 2 1 0 0 0.8 0.87 1.04
 Edwin DiazNYM9 0 8.2 4 3 1 4 12 0 0 4 0 0.2 0.92 1.04
33Bryan HoeingMIA8 0 16.0 9 2 2 5 12 0 0 0 0 0.8 0.88 1.13
34Logan AllenARI2 0 7.2 4 1 1 2 5 0 1 1 0 0.3 0.78 1.17
35Spencer TurnbullPHI5 5 27.0 13 5 4 10 30 2 0 0 0 1.1 0.85 1.33
36Adrian MorejonSD5 0 6.2 10 3 1 0 10 0 0 0 0 0.0 1.50 1.35
 Kyle HurtLAD3 1 6.2 8 2 1 1 3 0 1 0 0 0.2 1.35 1.35
 Jared KoenigMIL4 0 6.2 8 1 1 1 3 1 0 0 0 0.2 1.35 1.35
39Ranger SuarezPHI5 5 33.0 18 5 5 5 32 4 0 0 0 1.6 0.70 1.36
40Josh FlemingPIT11 1 12.2 9 5 2 5 8 1 1 1 0 0.2 1.11 1.42

WAR data provided by Baseball-Reference