Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Reynaldo LopezATL3 3 18.0 11 1 1 6 18 2 0 0 0 1.1 0.94 0.50
 Ranger SuarezPHI4 4 26.0 16 5 5 4 27 3 0 0 0 1.1 0.77 1.73
3Logan WebbSF5 5 30.2 30 10 10 6 22 2 1 0 0 1.0 1.17 2.93
4Jordan HicksSF4 4 23.0 15 5 4 6 18 2 0 0 0 1.0 0.91 1.57
5Shota ImanagaCHC3 3 15.1 9 1 0 2 16 2 0 0 0 0.9 0.72 0.00
6Max MeyerMIA3 3 17.0 11 4 4 3 14 2 0 0 0 0.8 0.82 2.12
7Zac GallenARI4 4 22.0 18 4 4 7 26 3 0 0 0 0.8 1.14 1.64
8Martin PerezPIT4 4 24.2 24 7 7 7 16 1 0 0 0 0.8 1.26 2.55
9Jose QuintanaNYM4 4 20.2 20 7 7 11 16 1 1 0 0 0.8 1.50 3.05
 Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.8 0.93 2.19
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Jared JonesPIT4 4 23.0 16 8 8 2 32 1 2 0 0 0.8 0.78 3.13
12Marco GonzalesPIT3 3 17.0 15 5 5 5 11 0 0 0 0 0.7 1.18 2.65
13Jake IrvinWSH4 4 23.0 17 8 8 6 20 1 1 0 0 0.7 1.00 3.13
14Javier AssadCHC3 3 16.2 11 4 4 5 18 2 0 0 0 0.6 0.96 2.16
15Sonny GraySTL2 2 11.0 9 0 0 0 11 2 0 0 0 0.6 0.82 0.00
 Freddy PeraltaMIL3 3 17.2 10 5 5 2 26 2 0 0 0 0.6 0.68 2.55
17Andrew AbbottCIN4 4 23.1 18 8 7 7 17 1 2 0 0 0.6 1.07 2.70
18Robert SuarezSD8 0 8.2 4 1 1 4 8 1 0 6 0 0.6 0.92 1.04
19Jose ButtoNYM2 2 12.0 5 1 1 4 15 0 0 0 0 0.5 0.75 0.75
20Victor VodnikCOL8 0 12.1 7 0 0 6 11 0 0 0 0 0.5 1.05 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21James PaxtonLAD3 3 16.0 10 5 5 14 10 2 0 0 0 0.5 1.50 2.81
 Tyler GlasnowLAD5 5 29.0 19 12 12 9 34 3 1 0 0 0.5 0.97 3.72
23Spencer TurnbullPHI3 3 15.0 9 4 3 5 16 1 0 0 0 0.5 0.93 1.80
24Ryan WeathersMIA4 4 20.0 18 8 6 9 22 2 1 0 0 0.5 1.35 2.70
 Declan CroninMIA3 0 5.1 5 2 1 4 5 0 2 0 0 0.5 1.69 1.69
26Mark Leiter Jr.CHC9 0 10.0 3 2 0 4 11 0 0 0 0 0.5 0.70 0.00
 Trevor RogersMIA4 4 20.2 24 10 9 8 20 0 2 0 0 0.5 1.55 3.92
 Bryan HoeingMIA5 0 11.2 8 2 2 4 9 0 0 0 0 0.5 1.03 1.54
29Brooks RaleyNYM7 0 6.1 1 0 0 3 8 1 0 0 0 0.5 0.63 0.00
 MacKenzie GoreWSH3 3 16.0 14 5 5 5 23 2 0 0 0 0.5 1.19 2.81
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Bailey FalterPIT4 4 20.0 14 9 9 5 10 1 1 0 0 0.5 0.95 4.05
32Dylan CeaseSD4 4 22.2 10 8 5 11 27 2 1 0 0 0.4 0.93 1.99
 Keegan ThompsonCHC2 0 4.0 0 0 0 1 5 1 0 0 0 0.4 0.25 0.00
 Bryan HudsonMIL7 0 9.1 5 1 1 2 8 0 0 0 0 0.4 0.75 0.96
35Reed GarrettNYM4 0 8.2 4 0 0 3 17 2 0 0 0 0.4 0.81 0.00
 Evan PhillipsLAD8 0 7.2 6 1 1 1 7 0 0 5 0 0.4 0.91 1.17
37Jeff HoffmanPHI9 0 9.0 7 2 2 5 9 2 0 1 2 0.4 1.33 2.00
38Hayden WesneskiCHC1 0 4.0 1 0 0 0 2 1 0 0 0 0.4 0.25 0.00
39Colin ReaMIL3 3 16.2 17 6 5 3 11 2 0 0 0 0.4 1.20 2.70
 Enyel De Los SantosSD10 0 8.1 6 1 1 2 6 0 1 0 0 0.4 0.96 1.08

WAR data provided by Baseball-Reference