Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Freddy PeraltaMIL3 3 17.2 10 5 5 2 26 2 0 0 0 0.6 0.68 2.55
2Ranger SuarezPHI4 4 26.0 16 5 5 4 27 3 0 0 0 1.2 0.77 1.73
3Jared JonesPIT4 4 23.0 16 8 8 2 32 1 2 0 0 0.7 0.78 3.13
4Jordan HicksSF4 4 23.0 15 5 4 6 18 2 0 0 0 1.0 0.91 1.57
5Dylan CeaseSD4 4 22.2 10 8 5 11 27 2 1 0 0 0.5 0.93 1.99
6Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.8 0.93 2.19
7Reynaldo LopezATL3 3 18.0 11 1 1 6 18 2 0 0 0 1.1 0.94 0.50
8Bailey FalterPIT4 4 20.0 14 9 9 5 10 1 1 0 0 0.4 0.95 4.05
9Tyler GlasnowLAD5 5 29.0 19 12 12 9 34 3 1 0 0 0.5 0.97 3.72
10Jake IrvinWSH4 4 23.0 17 8 8 6 20 1 1 0 0 0.6 1.00 3.13
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Zack WheelerPHI4 4 24.0 20 11 8 5 30 0 3 0 0 0.4 1.04 3.00
12Andrew AbbottCIN4 4 23.1 18 8 7 7 17 1 2 0 0 0.6 1.07 2.70
13Keaton WinnSF4 4 22.0 16 10 10 8 17 1 3 0 0 0.4 1.09 4.09
14Chris SaleATL3 3 17.2 15 9 9 5 20 1 1 0 0 0.2 1.13 4.58
15Zac GallenARI4 4 22.0 18 4 4 7 26 3 0 0 0 0.8 1.14 1.64
16Lance LynnSTL4 4 20.2 18 8 5 7 19 1 0 0 0 0.3 1.21 2.18
17Kyle GibsonSTL3 3 19.0 17 13 13 6 11 1 2 0 0 -0.2 1.21 6.16
18Michael KingSD5 4 27.0 18 13 10 15 29 2 1 0 0 0.2 1.22 3.33
19Brandon PfaadtARI4 4 23.2 26 15 14 3 23 1 1 0 0 -0.1 1.23 5.32
20Aaron NolaPHI4 4 23.1 20 10 9 9 19 2 1 0 0 0.4 1.24 3.47
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Martin PerezPIT4 4 24.2 24 7 7 7 16 1 0 0 0 0.8 1.26 2.55
22Kyle HarrisonSF4 4 23.0 25 12 12 4 19 2 1 0 0 0.2 1.26 4.70
23Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.1 1.27 4.18
24Hunter GreeneCIN4 4 20.2 18 11 10 9 30 0 1 0 0 0.2 1.31 4.35
25Cristopher SanchezPHI4 4 21.1 20 8 6 8 25 1 2 0 0 0.5 1.31 2.53
26Ryan WeathersMIA4 4 20.0 18 8 6 9 22 2 1 0 0 0.5 1.35 2.70
27Charlie MortonATL3 3 17.0 15 10 10 8 18 1 0 0 0 -0.0 1.35 5.29
28Luis SeverinoNYM4 4 21.0 20 10 5 9 21 2 1 0 0 0.3 1.38 2.14
29Logan WebbSF4 4 23.2 28 10 10 5 17 1 1 0 0 0.6 1.39 3.80
30Miles MikolasSTL4 4 21.2 24 14 14 7 15 1 2 0 0 -0.1 1.43 5.82
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Frankie MontasCIN4 4 18.2 18 11 9 9 14 2 2 0 0 0.0 1.45 4.34
32Mitch KellerPIT4 4 24.0 28 14 12 7 21 2 1 0 0 0.1 1.46 4.50
33Jose QuintanaNYM4 4 20.2 20 7 7 11 16 1 1 0 0 0.8 1.50 3.05
 Steven MatzSTL4 4 20.0 24 11 8 6 12 1 1 0 0 -0.1 1.50 3.60
 Austin GomberCOL4 4 20.0 22 11 11 8 18 0 1 0 0 0.3 1.50 4.95
 Ryan FeltnerCOL4 4 21.1 24 14 12 8 26 1 2 0 0 -0.1 1.50 5.06
37Cal QuantrillCOL4 4 21.0 25 13 13 7 11 0 2 0 0 0.0 1.52 5.57
38Trevor RogersMIA4 4 20.2 24 10 9 8 20 0 2 0 0 0.5 1.55 3.92
39Jesus LuzardoMIA4 4 20.0 21 17 17 10 21 0 2 0 0 -0.3 1.55 7.65
40Joe MusgroveSD5 5 24.1 32 17 17 11 20 2 2 0 0 -0.3 1.77 6.29

WAR data provided by Baseball-Reference