Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1David BednarPIT7 0 6.0 8 9 9 2 9 1 1 2 3 -0.7 1.67 13.50
 Adbert AlzolayCHC9 0 8.2 8 3 3 3 9 1 1 3 3 0.3 1.27 3.12
 Jhony BritoSD8 0 9.0 13 9 7 3 5 0 2 0 3 -0.5 1.78 7.00
4Ryan BrasierLAD8 1 8.0 6 4 4 3 8 0 0 0 2 0.0 1.13 4.50
 Jeff HoffmanPHI9 0 9.0 7 2 2 5 9 2 0 1 2 0.4 1.33 2.00
 Jordan WeemsWSH8 0 6.1 5 2 1 3 7 1 0 0 2 0.2 1.26 1.42
 Kevin GinkelARI9 0 9.1 8 5 3 2 10 1 0 3 2 0.2 1.07 2.89
 Andrew NardiMIA10 0 7.2 14 10 10 3 10 0 0 0 2 -0.8 2.22 11.74
 Abner UribeMIL8 0 8.2 12 5 5 4 8 2 1 3 2 -0.1 1.85 5.19
10Adam OttavinoNYM7 0 7.0 4 2 2 0 12 1 0 0 1 0.2 0.57 2.57
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Aroldis ChapmanPIT9 0 5.2 2 4 3 6 11 0 1 1 1 -0.2 1.41 4.76
 Luke JacksonSF1 0 0.0 2 3 3 1 0 0 1 0 1 0.0 0.00 0.00
 Joe KellyLAD8 0 7.2 7 6 5 3 9 0 0 0 1 -0.2 1.30 5.87
 Hector NerisCHC7 0 6.0 5 3 3 7 6 1 0 0 1 0.0 2.00 4.50
 Lucas SimsCIN6 0 5.0 6 6 6 6 7 1 0 0 1 -0.4 2.40 10.80
 Scott McGoughARI8 0 8.1 8 8 6 3 7 0 3 0 1 -0.3 1.32 6.48
 Matt StrahmPHI7 0 7.2 5 2 2 0 12 1 0 0 1 0.2 0.65 2.35
 Tanner ScottMIA8 0 8.2 4 6 4 12 8 0 3 2 1 -0.0 1.85 4.15
 Yency AlmonteCHC10 0 7.1 6 5 4 6 11 1 0 0 1 -0.1 1.64 4.91
 Vladimir GutierrezMIA1 0 4.0 3 3 3 2 4 0 0 0 1 -0.1 1.25 6.75
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Aaron BummerATL8 0 6.2 11 5 5 3 5 1 1 0 1 -0.1 2.10 6.75
 A.J. MinterATL9 0 9.0 3 2 2 0 11 3 1 0 1 0.3 0.33 2.00
 Sixto SanchezMIA6 0 6.1 7 7 5 3 3 0 1 0 1 -0.3 1.58 7.11
 Kyle FinneganWSH9 0 8.1 6 4 3 5 8 0 2 7 1 0.2 1.32 3.24
 Jalen BeeksCOL8 0 7.0 3 3 3 5 5 1 1 0 1 0.1 1.14 3.86
 Ryan HelsleySTL10 0 10.0 8 4 3 1 12 1 1 7 1 0.1 0.90 2.70
 Joel PayampsMIL8 0 7.1 5 4 4 0 6 0 1 2 1 -0.0 0.68 4.91
 Roansy ContrerasPIT6 0 6.0 4 2 2 2 6 1 0 0 1 0.2 1.00 3.00
 John KingSTL2 0 2.1 3 1 1 0 4 0 1 0 1 0.0 1.29 3.86
 Yohan RamirezNYM3 0 5.1 9 7 7 4 6 0 1 0 1 -0.4 2.44 11.81
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Kyle NelsonARI10 0 10.2 7 4 4 4 8 0 0 0 1 0.0 1.03 3.38
 Kyle NelsonARI10 0 10.2 7 4 4 4 8 0 0 0 1 0.2 1.03 3.38
 Luis FriasARI7 0 6.1 11 8 7 4 7 0 1 0 1 -0.4 2.37 9.95
 Jake BirdCOL9 0 9.2 13 6 5 3 4 0 1 1 1 0.0 1.66 4.66
 Alexis DiazCIN7 0 7.1 5 4 4 5 9 1 1 2 1 0.0 1.36 4.91
 George SorianoMIA8 0 7.0 7 8 8 6 8 0 1 0 1 -0.3 1.86 10.29
 Hunter StrattonPIT9 0 8.1 10 5 5 1 11 0 0 1 1 0.0 1.32 5.40
 Luis OrtizPIT6 0 9.1 5 6 5 6 5 1 1 0 1 0.2 1.18 4.82
39Luis OrtizPHI1 0 0.2 3 2 2 0 0 0 0 0 0 -0.1 4.50 27.00
 Charlie MortonATL3 3 17.0 15 10 10 8 18 1 0 0 0 -0.0 1.35 5.29

WAR data provided by Baseball-Reference