Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Kyle HendricksCHC5 5 21.0 37 28 28 7 16 0 3 0 0 -1.2 2.10 12.00
2Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.0 2.55 13.21
3Patrick CorbinWSH5 5 27.2 39 20 20 11 18 0 3 0 0 -0.3 1.81 6.51
 Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
5Miles MikolasSTL5 5 26.1 33 19 19 7 20 1 3 0 0 -0.3 1.52 6.49
 Jesus LuzardoMIA5 5 26.0 24 19 19 13 27 0 2 0 0 -0.1 1.42 6.58
7Zack ThompsonSTL5 2 17.0 24 18 18 8 20 0 2 0 0 -0.7 1.88 9.53
8Adrian HouserNYM4 4 19.1 20 16 16 14 12 0 2 0 0 -0.3 1.76 7.45
 Mitch KellerPIT5 5 30.0 33 18 16 11 25 2 2 0 0 -0.1 1.47 4.80
 Ryan FeltnerCOL5 5 25.1 34 18 16 10 30 1 2 0 0 -0.1 1.74 5.68
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Brandon PfaadtARI5 5 29.0 28 17 16 6 27 1 1 0 0 -0.1 1.17 4.97
12Kyle GibsonSTL5 5 31.0 25 15 15 12 20 2 2 0 0 0.2 1.19 4.35
 Steven MatzSTL5 5 24.1 30 18 15 9 16 1 2 0 0 -0.4 1.60 5.55
 Blake SnellSF3 3 11.2 18 15 15 5 12 0 3 0 0 -0.7 1.97 11.57
 Tommy HenryARI5 5 24.1 30 16 15 9 24 1 1 0 0 -0.2 1.60 5.55
 Kyle HarrisonSF5 5 27.0 31 15 15 5 24 2 1 0 0 0.0 1.33 5.00
17Max FriedATL5 5 25.1 26 15 14 9 18 2 0 0 0 -0.1 1.38 4.97
 A.J. PukMIA4 4 13.2 19 17 14 17 12 0 4 0 0 -0.7 2.63 9.22
 Hunter GreeneCIN5 5 27.2 25 15 14 11 36 0 2 0 0 0.4 1.30 4.55
 Michael KingSD6 5 30.2 26 19 14 18 34 2 2 0 0 -0.1 1.43 4.11
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 DL HallMIL4 4 16.1 27 14 14 10 13 0 1 0 0 -0.4 2.27 7.71
 Jake IrvinWSH5 5 27.2 29 14 14 7 23 1 2 0 0 0.2 1.30 4.55
23Ricardo PintoPHI6 0 10.2 19 14 13 5 8 0 0 1 0 -0.5 2.25 10.97
 Cal QuantrillCOL5 5 27.0 28 13 13 12 15 0 2 0 0 0.6 1.48 4.33
 Josiah GrayWSH2 2 8.1 15 13 13 5 9 0 2 0 0 -0.6 2.40 14.04
 Graham AshcraftCIN4 4 22.1 23 16 13 7 23 3 1 0 0 -0.2 1.34 5.24
27Charlie MortonATL4 4 23.0 19 12 12 10 22 2 0 0 0 0.1 1.26 4.70
 Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.3 1.05 4.38
 Jose QuintanaNYM5 5 25.2 27 12 12 14 20 1 2 0 0 0.5 1.60 4.21
 Tyler GlasnowLAD6 6 37.0 26 12 12 9 44 4 1 0 0 1.0 0.95 2.92
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Austin GomberCOL5 5 25.0 26 12 12 11 20 0 1 0 0 0.7 1.48 4.32
 Dakota HudsonCOL4 4 21.1 23 15 12 11 12 0 4 0 0 -0.0 1.59 5.06
 Trevor RogersMIA5 5 26.1 31 15 12 9 24 0 3 0 0 0.5 1.52 4.10
 Kai-Wei TengSF4 0 11.0 15 12 12 8 7 0 0 0 0 -0.3 2.09 9.82
 Gavin StoneLAD4 4 18.0 22 12 12 10 16 1 1 0 0 -0.1 1.78 6.00
 Jordan WicksCHC5 5 23.0 26 15 12 9 28 1 2 0 0 -0.1 1.52 4.70
 Anthony MolinaCOL5 0 10.1 18 12 12 5 4 0 0 0 0 -0.3 2.23 10.45
38Martin PerezPIT5 5 28.2 30 11 11 11 23 1 1 0 0 0.5 1.43 3.45
 Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.2 1.27 4.18
 Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16

WAR data provided by Baseball-Reference