Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.1 1.27 4.18
 Tyler GlasnowLAD5 5 29.0 19 12 12 9 34 3 1 0 0 0.5 0.97 3.72
 Joe MusgroveSD5 5 24.1 32 17 17 11 20 2 2 0 0 -0.3 1.77 6.29
 Logan WebbSF5 5 30.2 30 10 10 6 22 2 1 0 0 1.0 1.17 2.93
 Yoshinobu YamamotoLAD5 5 22.0 20 12 11 5 30 1 1 0 0 0.1 1.14 4.50
6Lance LynnSTL4 4 20.2 18 8 5 7 19 1 0 0 0 0.3 1.21 2.18
 Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.4 1.05 4.38
 Kyle GibsonSTL4 4 25.0 20 14 14 10 14 1 2 0 0 -0.0 1.20 5.04
 Martin PerezPIT4 4 24.2 24 7 7 7 16 1 0 0 0 0.9 1.26 2.55
 Zack WheelerPHI4 4 24.0 20 11 8 5 30 0 3 0 0 0.4 1.04 3.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Patrick CorbinWSH4 4 22.1 36 20 20 8 15 0 3 0 0 -0.5 1.97 8.06
 Jose QuintanaNYM4 4 20.2 20 7 7 11 16 1 1 0 0 0.8 1.50 3.05
 Miles MikolasSTL4 4 21.2 24 14 14 7 15 1 2 0 0 -0.1 1.43 5.82
 Max FriedATL4 4 16.1 23 15 14 9 12 1 0 0 0 -0.4 1.96 7.71
 Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.7 0.93 2.19
 Steven MatzSTL4 4 20.0 24 11 8 6 12 1 1 0 0 -0.1 1.50 3.60
 Kyle HendricksCHC4 4 17.0 31 24 24 7 11 0 2 0 0 -0.9 2.24 12.71
 Sean ManaeaNYM4 4 19.2 17 11 9 10 21 1 1 0 0 0.1 1.37 4.12
 Frankie MontasCIN4 4 18.2 18 11 9 9 14 2 2 0 0 0.1 1.45 4.34
 Luis SeverinoNYM4 4 21.0 20 10 5 9 21 2 1 0 0 0.3 1.38 2.14
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Aaron NolaPHI4 4 23.1 20 10 9 9 19 2 1 0 0 0.4 1.24 3.47
 Mitch KellerPIT4 4 24.0 28 14 12 7 21 2 1 0 0 0.1 1.46 4.50
 Spencer TurnbullPHI4 4 22.0 10 4 3 7 22 2 0 0 0 0.8 0.77 1.23
 Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.1 2.55 13.21
 Austin GomberCOL4 4 20.0 22 11 11 8 18 0 1 0 0 0.3 1.50 4.95
 Dylan CeaseSD4 4 22.2 10 8 5 11 27 2 1 0 0 0.5 0.93 1.99
 A.J. PukMIA4 4 13.2 19 17 14 17 12 0 4 0 0 -0.7 2.63 9.22
 Jordan HicksSF4 4 23.0 15 5 4 6 18 2 0 0 0 1.0 0.91 1.57
 Hunter GreeneCIN4 4 20.2 18 11 10 9 30 0 1 0 0 0.3 1.31 4.35
 MacKenzie GoreWSH4 4 20.0 21 8 8 6 27 2 1 0 0 0.4 1.35 3.60
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Trevor RogersMIA4 4 20.2 24 10 9 8 20 0 2 0 0 0.5 1.55 3.92
 Jesus LuzardoMIA4 4 20.0 21 17 17 10 21 0 2 0 0 -0.3 1.55 7.65
 Ranger SuarezPHI4 4 26.0 16 5 5 4 27 3 0 0 0 1.2 0.77 1.73
 Freddy PeraltaMIL4 4 23.2 14 5 5 4 33 2 0 0 0 1.0 0.76 1.90
 Cal QuantrillCOL4 4 21.0 25 13 13 7 11 0 2 0 0 0.1 1.52 5.57
 Zac GallenARI4 4 22.0 18 4 4 7 26 3 0 0 0 0.8 1.14 1.64
 Michael KingSD5 4 27.0 18 13 10 15 29 2 1 0 0 0.2 1.22 3.33
 Ryan WeathersMIA4 4 20.0 18 8 6 9 22 2 1 0 0 0.5 1.35 2.70
 Jake IrvinWSH4 4 23.0 17 8 8 6 20 1 1 0 0 0.7 1.00 3.13
 Cristopher SanchezPHI4 4 21.1 20 8 6 8 25 1 2 0 0 0.4 1.31 2.53

WAR data provided by Baseball-Reference