Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1J.P. FeyereisenLAD2 0 1.1 5 6 6 3 1 0 1 0 0 -0.4 6.00 40.50
2Luis GuillormeATL1 0 1.0 3 4 4 1 0 0 0 0 0 -0.1 4.00 36.00
3Luis OrtizPHI1 0 0.2 3 2 2 0 0 0 0 0 0 -0.1 4.50 27.00
4Connor BrogdonPHI/LAD4 0 3.0 5 9 8 6 3 0 1 0 0 -0.7 3.67 24.00
5Daulton JefferiesSF1 1 2.0 9 9 5 0 1 0 1 0 0 -0.4 4.50 22.50
6Anthony MolinaCOL4 0 7.1 17 12 12 4 4 0 0 0 0 -0.3 2.86 14.73
7Josiah GrayWSH2 2 8.1 15 13 13 5 9 0 2 0 0 -0.6 2.40 14.04
8Julio TeheranNYM1 1 2.2 6 4 4 2 3 0 0 0 0 -0.2 3.00 13.50
 Gus VarlandLAD2 0 0.2 1 2 1 0 0 0 0 0 0 -0.1 1.50 13.50
 Tyler FitzgeraldSF2 0 2.0 6 3 3 0 0 0 0 0 0 -0.1 3.00 13.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.1 2.55 13.21
12Kyle HendricksCHC5 5 21.0 37 28 28 7 16 0 3 0 0 -1.1 2.10 12.00
 Jose CuasCHC5 0 6.0 10 8 8 2 6 0 0 0 0 -0.4 2.00 12.00
 Kent EmanuelMIA1 0 3.0 4 4 4 3 2 0 0 0 0 -0.1 2.33 12.00
15Yohan RamirezNYM3 0 5.1 9 7 7 4 6 0 1 0 1 -0.4 2.44 11.81
16Blake SnellSF3 3 11.2 18 15 15 5 12 0 3 0 0 -0.6 1.97 11.57
17Ricardo PintoPHI6 0 10.2 19 14 13 5 8 0 0 1 0 -0.5 2.25 10.97
18Allan WinansATL1 1 5.0 8 7 6 2 1 0 1 0 0 -0.3 2.00 10.80
19George SorianoMIA8 0 7.0 7 8 8 6 8 0 1 0 1 -0.3 1.86 10.29
20Tyler KinleyCOL10 0 9.0 13 10 10 8 9 0 0 0 0 -0.3 2.33 10.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Luis FriasARI7 0 6.1 11 8 7 4 7 0 1 0 1 -0.4 2.37 9.95
22Cole SulserNYM3 0 3.2 5 4 4 3 4 0 0 0 0 -0.2 2.18 9.82
 Aaron AshbyMIL1 1 3.2 6 8 4 2 2 0 1 0 0 -0.3 2.18 9.82
 Kai-Wei TengSF4 0 11.0 15 12 12 8 7 0 0 0 0 -0.3 2.09 9.82
25Zack ThompsonSTL5 2 17.0 24 18 18 8 20 0 2 0 0 -0.7 1.88 9.53
26Andrew NardiMIA12 0 9.2 15 10 10 4 13 0 0 0 2 -0.6 1.97 9.31
 Tom CosgroveSD12 0 9.2 12 10 10 3 11 0 1 0 0 -0.5 1.55 9.31
28A.J. PukMIA4 4 13.2 19 17 14 17 12 0 4 0 0 -0.7 2.63 9.22
29David BednarPIT10 0 9.0 9 9 9 2 12 1 1 4 3 -0.5 1.22 9.00
 Pedro AvilaSD4 0 8.0 5 8 8 6 9 1 0 0 0 -0.2 1.38 9.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Riley O'BrienSTL1 0 1.0 1 1 1 2 2 0 0 0 0 -0.0 3.00 9.00
 Noah DavisCOL1 0 3.0 5 3 3 0 2 0 0 0 0 -0.1 1.67 9.00
 Casey LeguminaCIN1 0 2.0 2 3 2 1 1 0 0 0 0 -0.1 1.50 9.00
34Quinn PriesterPIT1 1 4.1 7 5 4 1 2 0 1 0 0 -0.2 1.85 8.31
35Gregory SotoPHI9 0 6.2 9 6 6 4 7 0 0 1 0 -0.3 1.95 8.10
36Tyler MatzekATL8 0 8.0 11 7 7 2 9 0 0 0 0 -0.2 1.63 7.88
37Lucas SimsCIN8 0 7.0 6 6 6 8 8 1 0 0 1 -0.3 2.00 7.71
 DL HallMIL4 4 16.1 27 14 14 10 13 0 1 0 0 -0.4 2.27 7.71
39Adrian HouserNYM4 4 19.1 20 16 16 14 12 0 2 0 0 -0.4 1.76 7.45
40Anthony BenderMIA11 0 10.0 17 8 8 3 13 0 1 0 1 -0.2 2.00 7.20

WAR data provided by Baseball-Reference