Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Tanner ScottMIA11 0 10.2 7 7 4 12 10 0 4 4 1 0.1 1.78 3.38
 A.J. PukMIA4 4 13.2 19 17 14 17 12 0 4 0 0 -0.7 2.63 9.22
 Dakota HudsonCOL5 5 24.2 29 21 18 15 16 0 4 0 0 -0.3 1.78 6.57
4Zack WheelerPHI6 6 37.1 22 11 8 11 46 2 3 0 0 1.1 0.88 1.93
 Patrick CorbinWSH5 5 27.2 39 20 20 11 18 0 3 0 0 -0.2 1.81 6.51
 Miles MikolasSTL5 5 26.1 33 19 19 7 20 1 3 0 0 -0.3 1.52 6.49
 Kyle HendricksCHC5 5 21.0 37 28 28 7 16 0 3 0 0 -1.1 2.10 12.00
 Blake SnellSF3 3 11.2 18 15 15 5 12 0 3 0 0 -0.7 1.97 11.57
 Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.0 2.55 13.21
 Scott McGoughARI10 0 11.1 11 9 7 4 8 0 3 0 2 -0.4 1.32 5.56
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Trevor RogersMIA5 5 26.1 31 15 12 9 24 0 3 0 0 0.5 1.52 4.10
 Cristopher SanchezPHI5 5 24.1 25 13 8 11 28 1 3 0 0 0.0 1.48 2.96
 Keaton WinnSF5 5 28.0 20 11 11 9 23 2 3 0 0 0.5 1.04 3.54
14Aroldis ChapmanPIT12 0 8.0 4 8 6 10 16 0 2 1 2 -0.6 1.75 6.75
 Kyle GibsonSTL5 5 31.0 25 15 15 12 20 2 2 0 0 0.3 1.19 4.35
 Drew SmylyCHC9 0 12.2 12 9 7 5 11 2 2 0 0 -0.2 1.34 4.97
 Jose QuintanaNYM5 5 25.2 27 12 12 14 20 1 2 0 0 0.4 1.60 4.21
 Adrian HouserNYM4 4 19.1 20 16 16 14 12 0 2 0 0 -0.4 1.76 7.45
 Michael TonkinNYM5 0 7.0 8 10 4 2 6 1 2 0 0 -0.8 1.43 5.14
 Joe RossMIL4 4 20.0 22 12 9 9 18 1 2 0 0 -0.1 1.55 4.05
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Steven MatzSTL5 5 24.1 30 18 15 9 16 1 2 0 0 -0.4 1.60 5.55
 Frankie MontasCIN5 5 19.1 18 11 9 10 14 2 2 0 0 0.1 1.45 4.19
 Luis SeverinoNYM5 5 27.0 25 13 8 9 26 2 2 0 0 0.2 1.26 2.67
 Mitch KellerPIT6 6 35.0 39 22 20 13 32 2 2 0 0 -0.2 1.49 5.14
 Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
 Kyle FinneganWSH11 0 10.1 6 4 3 5 9 1 2 7 1 0.4 1.06 2.61
 Hunter GreeneCIN5 5 27.2 25 15 14 11 36 0 2 0 0 0.4 1.30 4.55
 MacKenzie GoreWSH5 5 26.0 28 9 9 8 31 2 2 0 0 0.7 1.38 3.12
 Jesus LuzardoMIA5 5 26.0 24 19 19 13 27 0 2 0 0 -0.1 1.42 6.58
 Adbert AlzolayCHC12 0 11.2 10 5 5 4 10 1 2 3 4 0.1 1.20 3.86
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Cal QuantrillCOL5 5 27.0 28 13 13 12 15 0 2 0 0 0.6 1.48 4.33
 Ryan HelsleySTL13 0 13.0 11 5 3 1 14 2 2 7 1 0.3 0.92 2.08
 Michael KingSD6 5 30.2 26 19 14 18 34 2 2 0 0 -0.1 1.43 4.11
 Josiah GrayWSH2 2 8.1 15 13 13 5 9 0 2 0 0 -0.5 2.40 14.04
 Ryan WeathersMIA5 5 25.2 24 11 9 12 23 2 2 0 0 0.8 1.40 3.16
 Jake IrvinWSH5 5 27.2 29 14 14 7 23 1 2 0 0 0.3 1.30 4.55
 Zack ThompsonSTL5 2 17.0 24 18 18 8 20 0 2 0 0 -0.7 1.88 9.53
 Nick MearsCOL11 0 10.2 10 6 6 6 13 0 2 0 0 0.1 1.50 5.06
 Alex VesiaLAD13 0 13.1 7 5 3 10 16 1 2 0 0 0.3 1.28 2.03
 Jhony BritoSD10 0 14.1 17 9 7 3 6 0 2 0 3 -0.2 1.40 4.40

WAR data provided by Baseball-Reference