Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Robert SuarezSD2 0 2.1 2 1 1 0 3 0 0 2 0 0 0.86 3.86
2Ryan YarbroughLAD2 0 4.2 2 1 0 2 2 0 0 1 0 0 0.86 0.00
 Evan PhillipsLAD1 0 1.0 0 0 0 0 1 0 0 1 0 0 0.00 0.00
 Jose Hernandez1 0 1.0 0 0 0 0 0 0 0 1 0 0 0.00 0.00
5Ryan BrasierLAD1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Daniel HudsonLAD1 0 1.0 1 0 0 0 1 1 0 0 0 0 1.00 0.00
 Aroldis Chapman1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Drew Smyly1 0 0.2 1 1 0 2 0 0 1 0 0 0 4.50 0.00
 Joe KellyLAD1 0 1.0 1 0 0 0 0 0 0 0 1 0 1.00 0.00
 Yu DarvishSD2 2 8.2 7 2 1 4 10 0 0 0 0 0 1.27 1.04
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Miles Mikolas1 1 4.1 7 5 5 2 5 0 1 0 0 0 2.08 10.38
 Matt Barnes1 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
 Hector Neris1 0 1.0 1 0 0 1 1 0 0 0 0 0 2.00 0.00
 Tyler GlasnowLAD2 2 11.0 4 3 3 5 8 1 0 0 0 0 0.82 2.45
 Frankie Montas1 1 6.0 4 0 0 0 4 1 0 0 0 0 0.67 0.00
 Emilio Pagan1 0 1.0 2 2 2 0 1 0 0 0 0 0 2.00 18.00
 Mitch Keller1 1 5.2 7 5 4 2 3 0 0 0 0 0 1.59 6.35
 Miguel Castro1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Kyle Freeland1 1 2.1 10 10 10 1 2 0 1 0 0 0 4.71 38.57
 Dylan Floro1 0 1.0 1 0 0 0 1 0 0 0 0 0 1.00 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Scott McGough1 0 1.0 0 0 0 1 1 0 0 0 0 0 1.00 0.00
 Joe MusgroveSD1 1 2.2 7 5 5 2 2 0 0 0 0 0 3.38 16.88
 Enyel De Los SantosSD1 0 1.0 0 0 0 0 1 0 0 0 1 0 0.00 0.00
 Tanner Scott1 0 1.0 0 0 0 2 2 0 0 0 0 0 2.00 0.00
 J.P. FeyereisenLAD1 0 1.0 3 3 3 1 1 0 0 0 0 0 4.00 27.00
 Brent Suter1 0 2.0 0 0 0 0 4 0 0 0 0 0 0.00 0.00
 Wandy PeraltaSD1 0 1.0 0 1 1 2 1 0 0 0 1 0 2.00 9.00
 Yency Almonte1 0 0.1 2 1 1 0 0 0 0 0 0 1 6.00 27.00
 Sixto Sanchez1 0 1.0 1 1 1 0 0 0 0 0 0 1 1.00 9.00
 Ryan Borucki1 0 1.1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Mark Leiter Jr.1 0 1.2 0 0 0 0 3 0 0 0 0 0 0.00 0.00
 Jalen Beeks1 0 2.1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Tanner Rainey1 0 1.0 1 1 1 0 0 0 0 0 0 0 1.00 9.00
 Jesus Luzardo1 1 5.0 2 2 2 2 8 0 0 0 0 0 0.80 3.60
 Adbert Alzolay1 0 1.0 1 1 1 1 0 0 0 0 0 1 2.00 9.00
 Julian Merryweather1 0 0.1 0 0 0 1 0 0 0 0 0 0 3.00 0.00
 Zac Gallen1 1 5.0 3 1 1 2 3 1 0 0 0 0 1.00 1.80
 Michael KingSD1 0 3.1 4 3 3 3 5 1 0 0 0 0 2.10 8.10
 Adrian MorejonSD1 0 0.2 2 1 0 0 0 0 0 0 0 0 3.00 0.00
 Jeremiah EstradaSD1 0 1.0 1 0 0 2 1 0 0 0 0 0 3.00 0.00