Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Tyler GlasnowLAD6 6 37.0 26 12 12 9 44 4 1 0 0 1.0 0.95 2.92
2Jared JonesPIT5 5 29.0 20 9 9 4 39 2 2 0 0 1.0 0.83 2.79
3Zack WheelerPHI5 5 31.1 21 11 8 7 38 1 3 0 0 0.7 0.89 2.30
4Hunter GreeneCIN5 5 27.2 25 15 14 11 36 0 2 0 0 0.4 1.30 4.55
5Dylan CeaseSD5 5 29.2 11 9 6 11 35 3 1 0 0 0.9 0.74 1.82
6Michael KingSD6 5 30.2 26 19 14 18 34 2 2 0 0 -0.1 1.43 4.11
7Freddy PeraltaMIL4 4 23.2 14 5 5 4 33 2 0 0 0 1.0 0.76 1.90
8Ranger SuarezPHI5 5 33.0 18 5 5 5 32 4 0 0 0 1.6 0.70 1.36
 Zac GallenARI5 5 27.0 27 9 9 8 32 3 1 0 0 0.5 1.30 3.00
10Ryan FeltnerCOL5 5 25.1 34 18 16 10 30 1 2 0 0 -0.1 1.74 5.68
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Yoshinobu YamamotoLAD5 5 22.0 20 12 11 5 30 1 1 0 0 0.1 1.14 4.50
12Cristopher SanchezPHI5 5 24.1 25 13 8 11 28 1 3 0 0 0.0 1.48 2.96
 Jordan WicksCHC5 5 23.0 26 15 12 9 28 1 2 0 0 -0.1 1.52 4.70
14Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.4 1.05 4.38
 MacKenzie GoreWSH4 4 20.0 21 8 8 6 27 2 1 0 0 0.3 1.35 3.60
 Jesus LuzardoMIA5 5 26.0 24 19 19 13 27 0 2 0 0 -0.2 1.42 6.58
 Brandon PfaadtARI5 5 29.0 28 17 16 6 27 1 1 0 0 -0.0 1.17 4.97
18Lance LynnSTL5 5 25.2 25 11 8 10 26 1 0 0 0 0.3 1.36 2.81
 Luis SeverinoNYM5 5 27.0 25 13 8 9 26 2 2 0 0 0.2 1.26 2.67
 Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Logan WebbSF6 6 38.2 36 10 10 7 26 3 1 0 0 1.5 1.11 2.33
22Mitch KellerPIT5 5 30.0 33 18 16 11 25 2 2 0 0 -0.1 1.47 4.80
23Trevor RogersMIA5 5 26.1 31 15 12 9 24 0 3 0 0 0.3 1.52 4.10
 Tommy HenryARI5 5 24.1 30 16 15 9 24 1 1 0 0 -0.2 1.60 5.55
 Kyle HarrisonSF5 5 27.0 31 15 15 5 24 2 1 0 0 0.1 1.33 5.00
26Martin PerezPIT5 5 28.2 30 11 11 11 23 1 1 0 0 0.5 1.43 3.45
 Sonny GraySTL3 3 17.1 14 2 2 1 23 2 1 0 0 0.8 0.87 1.04
 Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
 Ryan WeathersMIA5 5 25.2 24 11 9 12 23 2 2 0 0 0.6 1.40 3.16
 Graham AshcraftCIN4 4 22.1 23 16 13 7 23 3 1 0 0 -0.2 1.34 5.24
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Keaton WinnSF5 5 28.0 20 11 11 9 23 2 3 0 0 0.6 1.04 3.54
32Charlie MortonATL4 4 23.0 19 12 12 10 22 2 0 0 0 0.2 1.26 4.70
 Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.2 1.27 4.18
 Spencer TurnbullPHI4 4 22.0 10 4 3 7 22 2 0 0 0 0.8 0.77 1.23
35Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.8 0.93 2.19
 Sean ManaeaNYM4 4 19.2 17 11 9 10 21 1 1 0 0 0.0 1.37 4.12
 Reed GarrettNYM6 0 10.2 5 2 0 3 21 3 0 1 1 0.4 0.75 0.00
 Jose ButtoNYM3 3 16.1 8 3 3 9 21 0 0 0 0 0.6 1.04 1.65
 Javier AssadCHC4 4 21.1 14 5 5 8 21 2 0 0 0 0.7 1.03 2.11
 Shota ImanagaCHC4 4 21.1 14 4 2 2 21 3 0 0 0 0.9 0.75 0.84

WAR data provided by Baseball-Reference