Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Tyler GlasnowLAD2 2 11.0 4 3 3 5 8 1 0 0 0 0 0.82 2.45
2Yu DarvishSD2 2 8.2 7 2 1 4 10 0 0 0 0 0 1.27 1.04
3Frankie Montas1 1 6.0 4 0 0 0 4 1 0 0 0 0 0.67 0.00
 Logan Webb1 1 6.0 5 2 2 2 5 0 0 0 0 0 1.17 3.00
5Mitch Keller1 1 5.2 7 5 4 2 3 0 0 0 0 0 1.59 6.35
6Jesus Luzardo1 1 5.0 2 2 2 2 8 0 0 0 0 0 0.80 3.60
 Zac Gallen1 1 5.0 3 1 1 2 3 1 0 0 0 0 1.00 1.80
8Ryan YarbroughLAD2 0 4.2 2 1 0 2 2 0 0 1 0 0 0.86 0.00
 Justin Steele1 1 4.2 3 1 1 1 6 0 0 0 0 0 0.86 1.93
10Miles Mikolas1 1 4.1 7 5 5 2 5 0 1 0 0 0 2.08 10.38
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
11Josiah Gray1 1 4.0 8 7 7 2 6 0 1 0 0 0 2.50 15.75
12Michael KingSD1 0 3.1 4 3 3 3 5 1 0 0 0 0 2.10 8.10
13Yuki Matsui3 0 3.0 2 0 0 1 1 1 0 0 1 0 1.00 0.00
 Declan Cronin1 0 3.0 1 1 0 2 3 0 1 0 0 0 1.00 0.00
15Joe MusgroveSD1 1 2.2 7 5 5 2 2 0 0 0 0 0 3.38 16.88
16Kyle Freeland1 1 2.1 10 10 10 1 2 0 1 0 0 0 4.71 38.57
 Jalen Beeks1 0 2.1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Robert SuarezSD2 0 2.1 2 1 1 0 3 0 0 2 0 0 0.86 3.86
19Brent Suter1 0 2.0 0 0 0 0 4 0 0 0 0 0 0.00 0.00
 Michael GroveLAD1 0 2.0 6 4 4 0 2 0 0 0 0 0 3.00 18.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Kyle HurtLAD1 0 2.0 3 1 1 1 0 0 0 0 0 0 2.00 4.50
 Victor Vodnik1 0 2.0 2 0 0 1 2 0 0 0 0 0 1.50 0.00
 Tom CosgroveSD3 0 2.0 3 1 1 0 2 0 0 0 1 0 1.50 4.50
 Luis Ortiz1 0 2.0 0 0 0 2 0 1 0 0 0 0 1.00 0.00
25Mark Leiter Jr.1 0 1.2 0 0 0 0 3 0 0 0 0 0 0.00 0.00
 Andre Pallante1 0 1.2 2 1 1 0 2 0 0 0 0 0 1.20 5.40
27Ryan Borucki1 0 1.1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
28Ryan BrasierLAD1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Daniel HudsonLAD1 0 1.0 1 0 0 0 1 1 0 0 0 0 1.00 0.00
 Aroldis Chapman1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Joe KellyLAD1 0 1.0 1 0 0 0 0 0 0 0 1 0 1.00 0.00
 Matt Barnes1 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
 Hector Neris1 0 1.0 1 0 0 1 1 0 0 0 0 0 2.00 0.00
 Emilio Pagan1 0 1.0 2 2 2 0 1 0 0 0 0 0 2.00 18.00
 Miguel Castro1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Dylan Floro1 0 1.0 1 0 0 0 1 0 0 0 0 0 1.00 0.00
 Scott McGough1 0 1.0 0 0 0 1 1 0 0 0 0 0 1.00 0.00
 Enyel De Los SantosSD1 0 1.0 0 0 0 0 1 0 0 0 1 0 0.00 0.00
 Tanner Scott1 0 1.0 0 0 0 2 2 0 0 0 0 0 2.00 0.00
 J.P. FeyereisenLAD1 0 1.0 3 3 3 1 1 0 0 0 0 0 4.00 27.00