Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Michael KingSD6 5 30.2 26 19 14 18 34 2 2 0 0 -0.1 1.43 4.11
2James PaxtonLAD4 4 20.2 15 6 6 17 11 2 0 0 0 0.6 1.55 2.61
 A.J. PukMIA4 4 13.2 19 17 14 17 12 0 4 0 0 -0.7 2.63 9.22
4Dakota HudsonCOL5 5 24.2 29 21 18 15 16 0 4 0 0 -0.3 1.78 6.57
5Jose QuintanaNYM5 5 25.2 27 12 12 14 20 1 2 0 0 0.4 1.60 4.21
 Adrian HouserNYM4 4 19.1 20 16 16 14 12 0 2 0 0 -0.4 1.76 7.45
 Sean ManaeaNYM5 5 24.1 21 11 9 14 27 1 1 0 0 0.3 1.44 3.33
8Mitch KellerPIT6 6 35.0 39 22 20 13 32 2 2 0 0 -0.2 1.49 5.14
 Jesus LuzardoMIA5 5 26.0 24 19 19 13 27 0 2 0 0 -0.1 1.42 6.58
10Kyle GibsonSTL5 5 31.0 25 15 15 12 20 2 2 0 0 0.3 1.19 4.35
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Tanner ScottMIA11 0 10.2 7 7 4 12 10 0 4 4 1 0.1 1.78 3.38
 Cal QuantrillCOL5 5 27.0 28 13 13 12 15 0 2 0 0 0.6 1.48 4.33
 Ryan WeathersMIA5 5 25.2 24 11 9 12 23 2 2 0 0 0.8 1.40 3.16
14Martin PerezPIT5 5 28.2 30 11 11 11 23 1 1 0 0 0.5 1.43 3.45
 Zack WheelerPHI6 6 37.1 22 11 8 11 46 2 3 0 0 1.1 0.88 1.93
 Patrick CorbinWSH5 5 27.2 39 20 20 11 18 0 3 0 0 -0.2 1.81 6.51
 Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
 Austin GomberCOL5 5 25.0 26 12 12 11 20 0 1 0 0 0.7 1.48 4.32
 Dylan CeaseSD5 5 29.2 11 9 6 11 35 3 1 0 0 0.8 0.74 1.82
 Hunter GreeneCIN5 5 27.2 25 15 14 11 36 0 2 0 0 0.4 1.30 4.55
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Cristopher SanchezPHI5 5 24.1 25 13 8 11 28 1 3 0 0 0.0 1.48 2.96
 Andrew AbbottCIN5 5 27.2 20 9 8 11 20 1 2 0 0 0.9 1.12 2.60
23Charlie MortonATL4 4 23.0 19 12 12 10 22 2 0 0 0 0.1 1.26 4.70
 Aroldis ChapmanPIT12 0 8.0 4 8 6 10 16 0 2 1 2 -0.6 1.75 6.75
 Lance LynnSTL5 5 25.2 25 11 8 10 26 1 0 0 0 0.3 1.36 2.81
 Yu DarvishSD5 5 23.2 20 12 11 10 22 0 1 0 0 0.1 1.27 4.18
 Frankie MontasCIN5 5 19.1 18 11 9 10 14 2 2 0 0 0.1 1.45 4.19
 Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16
 Spencer TurnbullPHI5 5 27.0 13 5 4 10 30 2 0 0 0 1.1 0.85 1.33
 Jordan HicksSF5 5 28.0 16 6 5 10 18 2 0 0 0 1.1 0.93 1.61
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 DL HallMIL4 4 16.1 27 14 14 10 13 0 1 0 0 -0.4 2.27 7.71
 Alex VesiaLAD13 0 13.1 7 5 3 10 16 1 2 0 0 0.3 1.28 2.03
 Ryan FeltnerCOL5 5 25.1 34 18 16 10 30 1 2 0 0 -0.1 1.74 5.68
 Matt WaldronSD5 5 25.0 26 12 11 10 23 1 2 0 0 0.2 1.44 3.96
 Bryce JarvisARI10 0 15.0 15 10 7 10 12 0 1 0 0 -0.2 1.67 4.20
 Gavin StoneLAD4 4 18.0 22 12 12 10 16 1 1 0 0 -0.1 1.78 6.00
 Luis OrtizPIT8 0 14.0 8 7 6 10 11 1 1 0 1 0.3 1.29 3.86
38Hector NerisCHC10 0 9.0 7 4 4 9 8 1 0 3 1 0.1 1.78 4.00
 Joe RossMIL4 4 20.0 22 12 9 9 18 1 2 0 0 -0.1 1.55 4.05
 Max FriedATL5 5 25.1 26 15 14 9 18 2 0 0 0 -0.1 1.38 4.97

WAR data provided by Baseball-Reference