Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Tyler GlasnowLAD6 6 37.0 26 12 12 9 44 4 1 0 0 1.0 0.95 2.92
 A.J. MinterATL12 0 12.0 5 2 2 1 14 4 1 0 1 0.6 0.50 1.50
 Reed GarrettNYM7 0 12.2 7 3 1 4 25 4 0 1 1 0.4 0.87 0.71
 Ranger SuarezPHI5 5 33.0 18 5 5 5 32 4 0 0 0 1.6 0.70 1.36
5Aaron NolaPHI5 5 31.1 24 12 11 10 26 3 1 0 0 0.5 1.09 3.16
 Joe MusgroveSD6 6 31.1 37 20 20 11 23 3 2 0 0 -0.3 1.53 5.74
 Dylan CeaseSD5 5 29.2 11 9 6 11 35 3 1 0 0 0.8 0.74 1.82
 Zac GallenARI5 5 27.0 27 9 9 8 32 3 1 0 0 0.4 1.30 3.00
 Logan WebbSF6 6 38.2 36 10 10 7 26 3 1 0 0 1.4 1.11 2.33
 Graham AshcraftCIN4 4 22.1 23 16 13 7 23 3 1 0 0 -0.3 1.34 5.24
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Elvis PegueroMIL10 0 12.0 12 5 4 5 11 3 0 0 0 0.1 1.42 3.00
 Shota ImanagaCHC4 4 21.1 14 4 2 2 21 3 0 0 0 0.9 0.75 0.84
13Charlie MortonATL4 4 23.0 19 12 12 10 22 2 0 0 0 0.1 1.26 4.70
 Chris SaleATL4 4 24.2 20 12 12 6 27 2 1 0 0 0.3 1.05 4.38
 Kyle GibsonSTL5 5 31.0 25 15 15 12 20 2 2 0 0 0.3 1.19 4.35
 Jameson TaillonCHC2 2 10.2 10 3 2 2 8 2 0 0 0 0.3 1.13 1.69
 Zack WheelerPHI6 6 37.1 22 11 8 11 46 2 3 0 0 1.1 0.88 1.93
 Drew SmylyCHC9 0 12.2 12 9 7 5 11 2 2 0 0 -0.2 1.34 4.97
 James PaxtonLAD4 4 20.2 15 6 6 17 11 2 0 0 0 0.6 1.55 2.61
 Sonny GraySTL3 3 17.1 14 2 2 1 23 2 1 0 0 0.8 0.87 1.04
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Max FriedATL5 5 25.1 26 15 14 9 18 2 0 0 0 -0.1 1.38 4.97
 Pierce JohnsonATL11 0 10.0 10 4 4 5 12 2 1 1 0 0.2 1.50 3.60
 Merrill KellyARI4 4 24.2 17 6 6 6 21 2 0 0 0 0.7 0.93 2.19
 Frankie MontasCIN5 5 19.1 18 11 9 10 14 2 2 0 0 0.1 1.45 4.19
 Luis SeverinoNYM5 5 27.0 25 13 8 9 26 2 2 0 0 0.2 1.26 2.67
 Trevor WilliamsWSH4 4 21.2 15 7 7 6 18 2 0 0 0 0.5 0.97 2.91
 Emilio PaganCIN11 0 10.1 12 5 5 2 11 2 1 0 0 0.1 1.35 4.35
 Mitch KellerPIT6 6 35.0 39 22 20 13 32 2 2 0 0 -0.2 1.49 5.14
 Spencer TurnbullPHI5 5 27.0 13 5 4 10 30 2 0 0 0 1.1 0.85 1.33
 Ryan YarbroughLAD8 0 23.0 13 10 9 5 10 2 1 1 0 0.3 0.78 3.52
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Jeff HoffmanPHI11 0 11.1 8 2 2 5 14 2 0 1 2 0.6 1.15 1.59
 Reynaldo LopezATL4 4 25.0 14 2 2 8 24 2 0 0 0 1.4 0.88 0.72
 Colin ReaMIL4 4 21.2 22 6 5 6 14 2 0 0 0 0.7 1.29 2.08
 Giovanny GallegosSTL10 0 8.1 9 5 5 3 13 2 0 1 0 -0.0 1.44 5.40
 Jalen BeeksCOL10 0 12.0 5 4 3 6 8 2 1 0 1 0.4 0.92 2.25
 Jordan HicksSF5 5 28.0 16 6 5 10 18 2 0 0 0 1.1 0.93 1.61
 MacKenzie GoreWSH5 5 26.0 28 9 9 8 31 2 2 0 0 0.7 1.38 3.12
 Freddy PeraltaMIL5 5 28.1 19 10 10 9 38 2 0 0 0 0.6 0.99 3.18
 Peter LambertCOL8 1 17.1 17 9 9 6 15 2 1 0 0 0.2 1.33 4.67
 Ryan HelsleySTL13 0 13.0 11 5 3 1 14 2 2 7 1 0.3 0.92 2.08

WAR data provided by Baseball-Reference