Pitcheo
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
1Reynaldo LopezATL0.50 0 0 68 0 0 0 0 0 2 0 1 3 1.00
2Jordan HicksSF1.57 0 0 87 0 0 0 0 1 4 1 0 2 0.50
3Zac GallenARI1.64 0 0 89 0 0 0 0 1 3 0 0 2 0.50
4Ranger SuarezPHI1.73 1 1 95 1 0 0 0 1 1 0 1 3 0.75
5Dylan CeaseSD1.99 0 0 90 0 0 0 2 0 1 2 0 3 0.75
6Luis SeverinoNYM2.14 0 0 92 0 0 0 0 0 3 1 1 1 0.25
7Lance LynnSTL2.18 0 0 88 0 0 0 0 0 0 0 0 1 0.25
8Merrill KellyARI2.19 0 0 92 0 0 0 0 0 3 0 1 3 0.75
9Cristopher SanchezPHI2.53 0 0 92 0 0 0 0 0 2 1 1 2 0.50
10Freddy PeraltaMIL2.55 0 0 66 0 0 0 1 2 0 1 0 2 0.67
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
11Martin PerezPIT2.55 0 0 103 0 0 0 0 1 5 0 0 2 0.50
12Ryan WeathersMIA2.70 0 0 89 0 0 0 0 3 2 1 0 1 0.25
 Andrew AbbottCIN2.70 0 0 94 0 0 0 0 1 2 0 0 2 0.50
14Logan WebbSF2.93 0 0 123 0 0 0 0 1 5 1 0 4 0.80
15Zack WheelerPHI3.00 0 0 100 0 0 0 1 1 0 3 0 3 0.75
16Jose QuintanaNYM3.05 0 0 91 0 0 0 1 0 2 2 0 0 0.00
17Jake IrvinWSH3.13 0 0 87 0 0 0 0 0 3 0 1 2 0.50
 Jared JonesPIT3.13 0 0 88 0 0 0 0 1 1 1 0 2 0.50
19Michael KingSD3.33 0 0 114 0 0 0 0 0 1 0 0 2 0.50
20Aaron NolaPHI3.47 0 0 96 0 0 0 0 0 2 0 0 2 0.50
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
21Steven MatzSTL3.60 0 0 87 0 0 0 1 1 4 1 0 0 0.00
22Tyler GlasnowLAD3.72 0 0 115 0 0 0 0 0 1 4 0 3 0.60
23Trevor RogersMIA3.92 0 0 93 0 0 0 0 0 1 0 0 0 0.00
24Bailey FalterPIT4.05 0 0 79 0 0 0 0 0 1 0 0 1 0.25
25Keaton WinnSF4.09 0 0 87 0 0 0 1 1 2 0 0 1 0.25
26Yu DarvishSD4.18 0 0 101 0 0 1 2 1 0 1 0 1 0.20
27Frankie MontasCIN4.34 0 0 81 0 0 0 0 0 1 0 0 1 0.25
28Hunter GreeneCIN4.35 0 0 92 0 0 0 3 5 1 0 0 1 0.25
29Mitch KellerPIT4.50 0 0 106 0 0 0 2 1 3 0 1 2 0.50
30Chris SaleATL4.58 0 0 71 0 0 1 0 1 2 1 1 0 0.00
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
31Kyle HarrisonSF4.70 0 0 94 0 0 0 0 1 1 0 0 3 0.75
32Austin GomberCOL4.95 0 0 88 0 0 0 0 0 1 0 0 1 0.25
33Ryan FeltnerCOL5.06 0 0 95 0 0 0 0 1 3 0 0 1 0.25
34Charlie MortonATL5.29 0 0 71 0 0 0 0 1 2 0 0 0 0.00
35Brandon PfaadtARI5.32 0 0 101 0 0 0 1 2 3 0 0 1 0.25
36Cal QuantrillCOL5.57 0 0 91 0 0 0 2 0 1 1 0 2 0.50
37Miles MikolasSTL5.82 0 0 92 0 0 0 2 0 3 0 0 2 0.50
38Kyle GibsonSTL6.16 0 0 76 0 0 0 1 0 3 0 0 1 0.33
39Joe MusgroveSD6.29 0 0 112 0 0 0 1 5 6 0 0 2 0.40
40Jesus LuzardoMIA7.65 0 0 88 0 0 1 1 0 2 0 0 0 0.00

WAR data provided by Baseball-Reference