Pitcheo
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
1Reynaldo LopezATL0.50 3.00 9.00 270 3.97 15.0 1.000 67.3 18 26 0.69 4.67 0.94
2Jordan HicksSF1.57 3.00 7.04 337 3.87 14.7 1.000 61.8 36 26 1.38 5.50 0.91
3Zac GallenARI1.64 3.71 10.64 384 4.31 17.5 1.000 61.3 26 29 0.90 8.25 1.14
4Ranger SuarezPHI1.73 6.75 9.35 374 3.94 14.4 1.000 67.3 40 23 1.74 5.00 0.77
5Dylan CeaseSD1.99 2.45 10.72 397 4.41 17.5 .667 62.5 16 36 0.44 6.00 0.93
6Luis SeverinoNYM2.14 2.33 9.00 373 4.05 17.8 .667 53.8 36 25 1.44 6.75 1.38
7Lance LynnSTL2.18 2.71 8.27 348 3.95 16.8 1.000 55.0 23 39 0.59 5.00 1.21
8Merrill KellyARI2.19 3.50 7.66 361 3.92 14.6 1.000 61.8 29 35 0.83 4.25 0.93
9Cristopher SanchezPHI2.53 3.13 10.55 360 3.91 16.9 .333 55.8 37 22 1.68 3.50 1.31
10Freddy PeraltaMIL2.55 13.00 13.25 270 4.09 15.3 1.000 65.7 13 23 0.57 6.67 0.68
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
11Martin PerezPIT2.55 2.29 5.84 357 3.47 14.5 1.000 55.3 36 43 0.84 5.00 1.26
12Ryan WeathersMIA2.70 2.44 9.90 363 4.08 18.2 .667 54.3 24 31 0.77 4.75 1.35
 Andrew AbbottCIN2.70 2.43 6.56 392 4.17 16.8 .333 57.0 24 45 0.53 4.75 1.07
14Logan WebbSF2.93 3.67 6.46 476 3.87 15.5 .667 56.0 53 41 1.29 5.40 1.17
15Zack WheelerPHI3.00 6.00 11.25 389 3.89 16.2 .000 58.8 31 33 0.94 1.50 1.04
16Jose QuintanaNYM3.05 1.45 6.97 380 4.18 18.4 .500 51.3 28 36 0.78 5.75 1.50
17Jake IrvinWSH3.13 3.33 7.83 320 3.68 13.9 .500 57.8 26 35 0.74 2.50 1.00
 Jared JonesPIT3.13 16.00 12.52 313 3.56 13.6 .333 61.8 20 33 0.61 3.25 0.78
19Michael KingSD3.33 1.93 9.67 462 4.05 17.1 .667 58.8 28 42 0.67 6.25 1.22
20Aaron NolaPHI3.47 2.11 7.33 370 3.85 15.9 .667 53.5 32 36 0.89 3.50 1.24
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
21Steven MatzSTL3.60 2.00 5.40 336 3.86 16.8 .500 46.5 26 42 0.62 4.75 1.50
22Tyler GlasnowLAD3.72 3.78 10.55 440 3.83 15.2 .750 58.8 30 42 0.71 5.40 0.97
23Trevor RogersMIA3.92 2.50 8.71 360 3.87 17.4 .000 49.0 34 31 1.10 2.50 1.55
24Bailey FalterPIT4.05 2.00 4.50 289 3.66 14.5 .500 52.3 21 43 0.49 5.00 0.95
25Keaton WinnSF4.09 2.13 6.95 339 3.90 15.4 .250 53.8 34 26 1.31 1.75 1.09
26Yu DarvishSD4.18 2.20 8.37 389 3.85 16.4 .000 51.4 22 46 0.48 5.00 1.27
27Frankie MontasCIN4.34 1.56 6.75 343 4.23 18.4 .500 48.3 25 33 0.76 5.00 1.45
28Hunter GreeneCIN4.35 3.33 13.06 402 4.37 19.5 .000 53.3 21 27 0.78 2.75 1.31
29Mitch KellerPIT4.50 3.00 7.88 362 3.42 15.1 .667 48.0 31 45 0.69 6.25 1.46
30Chris SaleATL4.58 4.00 10.19 281 3.96 15.9 .500 54.0 23 22 1.05 3.33 1.13
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
31Kyle HarrisonSF4.70 4.75 7.43 341 3.63 14.8 .667 50.0 23 47 0.49 4.75 1.26
32Austin GomberCOL4.95 2.25 8.10 367 4.17 18.4 .000 47.0 30 32 0.94 5.50 1.50
33Ryan FeltnerCOL5.06 3.25 10.97 366 3.85 17.2 .333 48.0 30 30 1.00 6.25 1.50
34Charlie MortonATL5.29 2.25 9.53 275 3.87 16.2 1.000 49.0 18 26 0.69 8.33 1.35
35Brandon PfaadtARI5.32 7.67 8.75 367 3.63 15.5 .500 48.8 28 45 0.62 5.50 1.23
36Cal QuantrillCOL5.57 1.57 4.71 366 4.02 17.4 .000 43.8 34 39 0.87 3.50 1.52
37Miles MikolasSTL5.82 2.14 6.23 326 3.54 15.0 .333 44.3 30 40 0.75 2.25 1.43
38Kyle GibsonSTL6.16 1.83 5.21 283 3.72 14.9 .333 46.7 30 29 1.03 3.67 1.21
39Joe MusgroveSD6.29 1.82 7.40 411 3.67 16.9 .500 42.0 30 46 0.65 5.80 1.77
40Jesus LuzardoMIA7.65 2.10 9.45 366 4.16 18.3 .000 41.8 22 35 0.63 3.25 1.55

WAR data provided by Baseball-Reference