Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Huston StreetLAA2 0 3.0 0 0 0 2 3 0 0 0 0 0 0.67 0.00
 Andrew MillerBAL5 0 7.1 1 0 0 1 8 0 0 0 2 0 0.27 0.00
3Kevin GausmanBAL3 0 8.0 4 1 1 2 7 0 0 0 0 0 0.75 1.13
4Matt ShoemakerLAA1 1 6.0 5 1 1 0 6 0 0 0 0 0 0.83 1.50
5Kelvin HerreraKC11 0 15.0 11 3 3 7 16 1 0 0 3 0 1.20 1.80
6David PriceDET1 1 8.0 5 2 2 2 6 0 1 0 0 0 0.88 2.25
7Jered WeaverLAA1 1 7.0 3 2 2 2 6 0 0 0 0 0 0.71 2.57
8Bud NorrisBAL2 2 10.2 11 4 4 2 9 1 0 0 0 0 1.22 3.38
9Jason VargasKC3 3 15.1 11 6 6 6 11 1 0 0 0 0 1.11 3.52
10Sean DoolittleOAK1 0 2.0 2 1 1 0 0 0 0 0 0 1 1.00 4.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
11Justin VerlanderDET1 1 5.0 6 3 3 1 4 0 0 0 0 0 1.40 5.40
12James ShieldsKC5 5 25.0 36 17 17 7 20 1 2 0 0 0 1.72 6.12
13Max ScherzerDET1 1 7.1 7 5 5 1 6 0 1 0 0 0 1.09 6.14
14Chris TillmanBAL2 2 9.1 11 7 7 3 9 1 0 0 0 0 1.50 6.75
15Wei-Yin ChenBAL2 2 9.0 14 7 7 1 7 0 1 0 0 0 1.67 7.00
16Jon LesterOAK1 1 7.1 8 6 6 2 5 0 0 0 0 0 1.36 7.36
17Dan OteroOAK1 0 1.1 3 2 2 0 1 0 1 0 0 0 2.25 13.50