Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Fernando RodneySEA69 0 66.1 61 24 21 28 76 1 6 48 3 0.8 1.34 2.85
2Greg HollandKC65 0 62.1 37 13 10 20 90 1 3 46 2 2.5 0.91 1.44
3David RobertsonNYY63 0 64.1 45 23 22 23 96 4 5 39 5 1.2 1.06 3.08
4Zack BrittonBAL71 0 76.1 46 17 14 23 62 3 2 37 4 2.5 0.90 1.65
5Joe NathanDET62 0 58.0 60 32 31 29 54 5 4 35 7 -0.2 1.53 4.81
6Glen PerkinsMIN63 0 61.2 62 29 25 11 66 4 3 34 7 0.5 1.18 3.65
7Koji UeharaBOS64 0 64.1 51 18 18 8 80 6 5 26 5 1.7 0.92 2.52
8Casey JanssenTOR50 0 45.2 47 22 20 7 28 3 3 25 5 0.1 1.18 3.94
9Cody AllenCLE76 0 69.2 48 21 16 26 91 6 4 24 4 2.0 1.06 2.07
10Sean DoolittleOAK61 0 62.2 38 19 19 8 89 2 4 22 4 1.2 0.73 2.73
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Chad QuallsHOU58 0 51.1 54 22 19 5 43 1 5 19 6 0.5 1.15 3.33
 Jake McGeeTB73 0 71.1 48 15 15 16 90 5 2 19 4 2.7 0.90 1.89
13Joakim SoriaTEX/DET48 0 44.1 38 19 16 6 48 2 4 18 2 -0.1 0.99 3.25
14Huston StreetLAA28 0 26.1 24 5 5 7 23 1 2 17 2 1.2 1.18 1.71
15Joe SmithLAA76 0 74.2 45 16 15 15 68 7 2 15 4 2.6 0.80 1.81
16Jake PetrickaCHW67 0 73.0 67 24 24 33 55 1 6 14 4 2.2 1.37 2.96
17Neftali FelizTEX30 0 31.2 20 7 7 11 21 2 1 13 1 1.3 0.98 1.99
18Grant BalfourTB65 0 62.1 49 34 34 41 57 2 6 12 3 -0.6 1.44 4.91
19Tommy HunterBAL60 0 60.2 55 22 20 12 45 3 2 11 6 0.6 1.10 2.97
 Ernesto FrieriLAA34 0 31.0 33 22 22 9 38 0 3 11 3 -1.0 1.35 6.39
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21John AxfordCLE49 0 43.2 34 21 19 30 51 2 3 10 3 0.1 1.47 3.92
22Edward MujicaBOS64 0 60.0 69 28 26 14 43 2 4 8 1 0.0 1.38 3.90
 Ronald BelisarioCHW62 0 66.1 78 46 41 18 47 4 8 8 4 -1.4 1.45 5.56
24Matt LindstromCHW35 0 34.0 47 23 19 12 18 2 2 6 4 -0.6 1.74 5.03
 Zach PutnamCHW49 0 54.2 39 14 12 20 46 5 3 6 1 1.9 1.08 1.98
26Sergio SantosTOR26 0 21.0 28 22 20 18 29 0 3 5 3 -1.3 2.19 8.57
 Brett CecilTOR66 0 53.1 46 16 16 27 76 2 3 5 2 1.4 1.37 2.70
28Tony SippHOU56 0 50.2 28 19 19 17 63 4 3 4 2 0.8 0.89 3.38
 Darren O'DayBAL68 0 68.2 42 14 13 19 73 5 2 4 4 2.3 0.89 1.70
 Josh FieldsHOU54 0 54.2 50 29 27 17 70 4 6 4 4 -0.1 1.23 4.45
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Shawn KelleyNYY59 0 51.2 45 26 26 20 67 3 6 4 3 -0.2 1.26 4.53
 Aaron LoupTOR71 0 68.2 50 25 24 30 56 4 4 4 4 1.2 1.17 3.15
33Jared BurtonMIN68 0 64.0 58 34 31 25 46 3 5 3 1 0.0 1.30 4.36
 Wade DavisKC71 0 72.0 38 8 8 23 109 9 2 3 3 3.7 0.85 1.00
 Luke GregersonOAK72 0 72.1 58 20 17 15 59 5 5 3 8 1.7 1.01 2.12
 Aaron CrowKC67 0 59.0 52 32 27 24 34 6 1 3 3 -0.4 1.29 4.12
 Adam WarrenNYY69 0 78.2 63 27 26 24 76 3 6 3 3 1.4 1.11 2.97
 Aaron SanchezTOR24 0 33.0 14 5 4 9 27 2 2 3 0 1.5 0.70 1.09
39Scott AtchisonCLE70 0 72.0 60 24 22 14 49 6 0 2 5 1.7 1.03 2.75
 Neal CottsTEX73 0 66.2 66 33 32 23 63 2 9 2 7 0.1 1.34 4.32

WAR data provided by Baseball-Reference