Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Greg HollandKC11 0 11.0 4 1 1 5 15 0 0 7 0 0 0.82 0.82
2Zack BrittonBAL6 0 4.2 5 2 2 5 5 0 0 2 1 0 2.14 3.86
3Joe NathanDET1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Jason GrilliLAA2 0 2.0 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Jeremy GuthrieKC3 3 13.1 11 6 6 2 5 1 1 0 0 0 0.98 4.05
 Jason FrasorKC7 0 5.1 5 1 1 2 3 2 0 0 0 0 1.31 1.69
 Huston StreetLAA2 0 3.0 0 0 0 2 3 0 0 0 0 0 0.67 0.00
 C.J. WilsonLAA1 1 0.2 3 3 3 1 1 0 1 0 0 0 6.00 40.50
 Justin VerlanderDET1 1 5.0 6 3 3 1 4 0 0 0 0 0 1.40 5.40
 Jason VargasKC3 3 15.1 11 6 6 6 11 1 0 0 0 0 1.11 3.52
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Anibal SanchezDET1 0 2.0 0 0 0 0 2 0 0 0 1 0 0.00 0.00
 Jered WeaverLAA1 1 7.0 3 2 2 2 6 0 0 0 0 0 0.71 2.57
 Jason HammelOAK1 0 0.0 1 0 0 0 0 0 0 0 0 0 0.00 0.00
 James ShieldsKC5 5 25.0 36 17 17 7 20 1 2 0 0 0 1.72 6.12
 Jon LesterOAK1 1 7.1 8 6 6 2 5 0 0 0 0 0 1.36 7.36
 Andrew MillerBAL5 0 7.1 1 0 0 1 8 0 0 0 2 0 0.27 0.00
 Joakim SoriaDET2 0 1.0 4 5 5 2 0 0 1 0 0 1 6.00 45.00
 Joe SmithLAA2 0 2.0 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Joba ChamberlainDET2 0 0.1 3 5 4 0 0 0 0 0 1 0 9.00 108.00
 Wade DavisKC12 0 14.1 8 2 1 2 20 2 0 0 3 0 0.70 0.63
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 David PriceDET1 1 8.0 5 2 2 2 6 0 1 0 0 0 0.88 2.25
 Max ScherzerDET1 1 7.1 7 5 5 1 6 0 1 0 0 0 1.09 6.14
 Darren O'DayBAL4 0 2.2 4 4 4 1 2 0 2 0 1 0 1.88 13.50
 Tommy HunterBAL2 0 1.2 3 0 0 1 1 0 0 0 0 0 2.40 0.00
 Phil CokeDET1 0 0.1 1 1 1 1 0 0 0 0 0 0 6.00 27.00
 Kevin JepsenLAA3 0 2.0 4 4 3 4 1 0 1 0 0 0 4.00 13.50
 Miguel GonzalezBAL1 1 5.2 4 2 1 4 4 0 1 0 0 0 1.41 1.59
 Brian MatuszBAL1 0 0.2 1 1 1 0 1 0 0 0 0 0 1.50 13.50
 Luke GregersonOAK1 0 0.2 1 0 0 1 2 0 0 0 1 0 3.00 0.00
 Sean DoolittleOAK1 0 2.0 2 1 1 0 0 0 0 0 0 1 1.00 4.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Chris TillmanBAL2 2 9.1 11 7 7 3 9 1 0 0 0 0 1.50 6.75
 Dan OteroOAK1 0 1.1 3 2 2 0 1 0 1 0 0 0 2.25 13.50
 Bud NorrisBAL2 2 10.2 11 4 4 2 9 1 0 0 0 0 1.22 3.38
 Fernando AbadOAK1 0 0.1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
 Fernando SalasLAA2 0 1.1 1 1 1 0 1 0 1 0 0 0 0.75 6.75
 Hector SantiagoLAA1 0 1.1 1 2 2 2 0 0 0 0 0 0 2.25 13.50
 Vinnie PestanoLAA2 0 1.0 1 0 0 0 1 0 0 0 0 0 1.00 0.00
 Tim CollinsKC4 0 5.2 6 2 2 2 7 0 0 0 0 0 1.41 3.18
 Brad BrachBAL2 0 2.1 1 0 0 2 1 1 0 0 0 0 1.29 0.00
 Danny DuffyKC3 0 4.2 3 2 2 4 5 1 0 0 0 0 1.50 3.86