Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Craig KimbrelATL63 0 61.2 30 13 11 26 95 0 3 47 4 2.5 0.91 1.61
2Trevor RosenthalSTL72 0 70.1 57 25 25 42 87 2 6 45 6 0.9 1.41 3.20
3Francisco RodriguezMIL69 0 68.0 49 23 23 18 73 5 5 44 5 1.5 0.99 3.04
 Kenley JansenLAD68 0 65.1 55 20 20 19 101 2 3 44 5 1.2 1.13 2.76
5Jonathan PapelbonPHI66 0 66.1 45 15 15 15 63 2 3 39 4 2.8 0.90 2.04
 Steve CishekMIA67 0 65.1 58 26 23 21 84 4 5 39 4 0.9 1.21 3.17
7Aroldis ChapmanCIN54 0 54.0 21 12 12 24 106 0 3 36 2 1.9 0.83 2.00
8Mark MelanconPIT72 0 71.0 51 15 15 11 71 3 5 33 4 2.4 0.87 1.90
9Rafael SorianoWSH64 0 62.0 51 23 22 19 59 4 1 32 7 0.8 1.13 3.19
 Addison ReedARI62 0 59.1 57 31 28 15 69 1 7 32 6 -0.5 1.21 4.25
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Hector RondonCHC64 0 63.1 52 21 17 15 63 4 4 29 4 1.6 1.06 2.42
12Jenrry MejiaNYM63 7 93.2 98 41 38 41 98 6 6 28 3 0.2 1.48 3.65
13Huston StreetSD33 0 33.0 18 4 4 7 34 1 0 24 1 1.5 0.76 1.09
14LaTroy HawkinsCOL57 0 54.1 52 23 20 13 32 4 3 23 3 0.8 1.20 3.31
 Sergio RomoSF64 0 58.0 43 24 24 12 59 6 4 23 5 0.4 0.95 3.72
16Santiago CasillaSF54 0 58.1 35 13 11 15 45 3 3 19 4 2.0 0.86 1.70
17Jason GrilliPIT22 0 20.1 22 11 11 11 21 0 2 11 4 -0.4 1.62 4.87
 Joaquin BenoitSD53 0 54.1 28 10 9 14 64 4 2 11 1 1.8 0.77 1.49
 Drew StorenWSH65 0 56.1 44 8 7 11 46 2 1 11 3 2.6 0.98 1.12
20Jonathan BroxtonCIN/MIL62 0 58.2 41 15 15 19 49 4 3 7 8 1.5 1.02 2.30
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Pat NeshekSTL71 0 67.1 44 14 14 9 68 7 2 6 4 2.3 0.79 1.87
 Kevin QuackenbushSD56 0 54.1 42 15 15 18 56 3 3 6 1 1.0 1.10 2.48
23Jeurys FamiliaNYM76 0 77.1 59 26 19 32 73 2 5 5 5 1.0 1.18 2.21
24Kyle FarnsworthNYM19 0 17.0 18 6 6 6 10 0 3 3 1 0.2 1.41 3.18
 Jordan WaldenATL58 0 50.0 33 17 16 27 62 0 2 3 2 0.9 1.20 2.88
 David CarpenterATL65 0 61.0 61 27 24 16 67 6 4 3 3 0.1 1.26 3.54
 Neil RamirezCHC50 0 43.2 29 11 7 17 53 3 3 3 2 1.4 1.05 1.44
 Seth ManessSTL73 0 80.1 77 29 26 11 55 6 4 3 0 0.9 1.10 2.91
29Jose ValverdeNYM21 0 20.2 24 16 13 10 23 1 1 2 2 -0.8 1.65 5.66
 Carlos VillanuevaCHC42 5 77.2 89 42 40 19 72 5 7 2 0 -0.1 1.39 4.64
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Carlos TorresNYM73 1 97.0 89 35 33 38 96 8 6 2 3 0.9 1.31 3.06
 Pedro StropCHC65 0 61.0 40 19 15 25 71 2 4 2 4 1.6 1.07 2.21
 Jean MachiSF71 0 66.1 45 19 19 18 51 7 1 2 3 1.5 0.95 2.58
 Tony WatsonPIT78 0 77.1 64 16 14 15 81 10 2 2 7 2.5 1.02 1.63
35Jamey WrightLAD61 1 70.1 72 35 34 27 54 5 4 1 1 -0.3 1.41 4.35
 Randy WolfMIA6 4 25.2 33 17 15 6 19 1 3 1 0 -0.3 1.52 5.26
 Dana EvelandNYM30 0 27.1 24 8 8 6 27 1 1 1 1 0.5 1.10 2.63
 Brian WilsonLAD61 0 48.1 49 26 25 29 54 2 4 1 4 -0.6 1.61 4.66
 Daisuke MatsuzakaNYM34 9 83.1 62 38 36 50 78 3 3 1 1 0.2 1.34 3.89
 Tyler ClippardWSH75 0 70.1 47 22 17 23 82 7 4 1 6 1.5 1.00 2.18

WAR data provided by Baseball-Reference