Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Santiago CasillaSF9 0 7.1 2 0 0 3 7 0 0 4 0 0 0.68 0.00
2Trevor RosenthalSTL4 0 3.2 7 2 2 3 5 0 0 3 0 1 2.73 4.91
3Kenley JansenLAD1 0 1.0 0 0 0 0 2 0 0 1 0 0 0.00 0.00
 Madison BumgarnerSF7 6 52.2 28 7 6 6 45 4 1 1 0 0 0.65 1.03
 Hunter StricklandSF8 0 8.1 9 7 7 2 8 1 0 1 1 1 1.32 7.56
6Tim HudsonSF4 4 21.0 21 10 10 2 16 0 1 0 0 0 1.10 4.29
 Randy ChoateSTL5 0 1.0 2 3 2 3 1 0 1 0 0 0 5.00 18.00
 Ryan VogelsongSF4 3 12.1 16 9 9 6 8 0 0 0 0 0 1.78 6.57
 Rafael SorianoWSH2 0 2.1 1 0 0 0 1 0 0 0 0 0 0.43 0.00
 Jake PeavySF4 4 16.0 18 11 11 9 8 1 2 0 0 0 1.69 6.19
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Jeremy AffeldtSF11 0 11.2 5 0 0 2 2 2 0 0 3 0 0.60 0.00
 John LackeySTL2 2 13.0 10 5 5 2 11 1 0 0 0 0 0.92 3.46
 Javier LopezSF9 0 3.2 4 0 0 1 4 0 0 0 2 0 1.36 0.00
 Adam WainwrightSTL3 3 16.0 21 11 10 6 14 0 1 0 0 0 1.69 5.63
 Matt ThorntonWSH3 0 2.1 3 1 1 2 1 0 1 0 0 0 2.14 3.86
 Zack GreinkeLAD1 1 7.0 2 0 0 2 7 0 0 0 0 0 0.57 0.00
 Brandon LeagueLAD4 0 2.0 1 0 0 1 0 1 0 0 0 0 1.00 0.00
 J.P. HowellLAD3 0 1.1 5 2 2 0 0 0 0 0 0 1 3.75 13.50
 Edinson VolquezPIT1 1 5.0 5 5 5 3 3 0 1 0 0 0 1.60 9.00
 Yusmeiro PetitSF4 0 12.2 7 2 2 4 13 3 0 0 0 0 0.87 1.42
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Brian WilsonLAD1 0 0.1 1 0 0 1 1 0 0 0 0 0 6.00 0.00
 Pat NeshekSTL8 0 7.2 3 2 2 0 6 0 1 0 3 1 0.39 2.35
 Scott ElbertLAD2 0 1.1 3 2 2 0 2 0 1 0 0 0 2.25 13.50
 Tyler ClippardWSH3 0 3.0 1 0 0 1 2 0 0 0 1 0 0.67 0.00
 Tim LincecumSF1 0 1.2 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Jerry BlevinsWSH3 0 3.1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
 Gio GonzalezWSH1 1 4.0 4 2 0 1 1 0 0 0 0 0 1.25 0.00
 Clayton KershawLAD2 2 12.2 12 11 11 2 19 0 2 0 0 0 1.11 7.82
 Sergio RomoSF9 0 7.0 6 1 1 0 7 1 1 0 4 0 0.86 1.29
 Mark MelanconPIT1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Jean MachiSF7 0 5.2 9 5 5 2 4 0 0 0 0 1 1.94 7.94
 Jordan ZimmermannWSH1 1 8.2 3 1 1 1 6 0 0 0 0 0 0.46 1.04
 Craig StammenWSH2 0 4.0 3 1 1 0 2 0 0 0 0 0 0.75 2.25
 Doug FisterWSH1 1 7.0 4 0 0 3 3 1 0 0 0 0 1.00 0.00
 Stephen StrasburgWSH1 1 5.0 8 2 1 1 2 0 1 0 0 0 1.80 1.80
 Drew StorenWSH2 0 1.1 4 1 1 0 1 0 0 0 0 1 3.00 6.75
 Pedro BaezLAD2 0 2.1 1 2 2 1 2 0 0 0 0 0 0.86 7.71
 Shelby MillerSTL2 2 9.1 11 5 5 5 7 0 0 0 0 0 1.71 4.82
 Lance LynnSTL2 2 11.2 13 4 4 3 11 0 0 0 0 0 1.37 3.09
 Justin WilsonPIT1 0 0.1 1 0 0 1 1 0 0 0 0 0 6.00 0.00