Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Zack GreinkeLAD1 1 7.0 2 0 0 2 7 0 0 0 0 0 0.57 0.00
 Huston StreetLAA2 0 3.0 0 0 0 2 3 0 0 0 0 0 0.67 0.00
 Andrew MillerBAL5 0 7.1 1 0 0 1 8 0 0 0 2 0 0.27 0.00
 Gio GonzalezWSH1 1 4.0 4 2 0 1 1 0 0 0 0 0 1.25 0.00
 Mark MelanconPIT1 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
 Doug FisterWSH1 1 7.0 4 0 0 3 3 1 0 0 0 0 1.00 0.00
7Madison BumgarnerSF7 6 52.2 28 7 6 6 45 4 1 1 0 0 0.65 1.03
8Jordan ZimmermannWSH1 1 8.2 3 1 1 1 6 0 0 0 0 0 0.46 1.04
9Kevin GausmanBAL3 0 8.0 4 1 1 2 7 0 0 0 0 0 0.75 1.13
10Matt ShoemakerLAA1 1 6.0 5 1 1 0 6 0 0 0 0 0 0.83 1.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Hyun Jin RyuLAD1 1 6.0 5 1 1 1 4 0 0 0 0 0 1.00 1.50
12Stephen StrasburgWSH1 1 5.0 8 2 1 1 2 0 1 0 0 0 1.80 1.80
 Kelvin HerreraKC11 0 15.0 11 3 3 7 16 1 0 0 3 0 1.20 1.80
14David PriceDET1 1 8.0 5 2 2 2 6 0 1 0 0 0 0.88 2.25
 Craig StammenWSH2 0 4.0 3 1 1 0 2 0 0 0 0 0 0.75 2.25
16Jered WeaverLAA1 1 7.0 3 2 2 2 6 0 0 0 0 0 0.71 2.57
17Lance LynnSTL2 2 11.2 13 4 4 3 11 0 0 0 0 0 1.37 3.09
18Bud NorrisBAL2 2 10.2 11 4 4 2 9 1 0 0 0 0 1.22 3.38
19John LackeySTL2 2 13.0 10 5 5 2 11 1 0 0 0 0 0.92 3.46
20Jason VargasKC3 3 15.1 11 6 6 6 11 1 0 0 0 0 1.11 3.52
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
21Tim HudsonSF4 4 21.0 21 10 10 2 16 0 1 0 0 0 1.10 4.29
22Sean DoolittleOAK1 0 2.0 2 1 1 0 0 0 0 0 0 1 1.00 4.50
23Shelby MillerSTL2 2 9.1 11 5 5 5 7 0 0 0 0 0 1.71 4.82
24Justin VerlanderDET1 1 5.0 6 3 3 1 4 0 0 0 0 0 1.40 5.40
25Adam WainwrightSTL3 3 16.0 21 11 10 6 14 0 1 0 0 0 1.69 5.63
26James ShieldsKC5 5 25.0 36 17 17 7 20 1 2 0 0 0 1.72 6.12
27Max ScherzerDET1 1 7.1 7 5 5 1 6 0 1 0 0 0 1.09 6.14
28Chris TillmanBAL2 2 9.1 11 7 7 3 9 1 0 0 0 0 1.50 6.75
29Wei-Yin ChenBAL2 2 9.0 14 7 7 1 7 0 1 0 0 0 1.67 7.00
30Jon LesterOAK1 1 7.1 8 6 6 2 5 0 0 0 0 0 1.36 7.36
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
31Clayton KershawLAD2 2 12.2 12 11 11 2 19 0 2 0 0 0 1.11 7.82
32Edinson VolquezPIT1 1 5.0 5 5 5 3 3 0 1 0 0 0 1.60 9.00
 John HoldzkomPIT1 0 1.0 2 1 1 1 1 0 0 0 0 0 3.00 9.00
34Dan OteroOAK1 0 1.1 3 2 2 0 1 0 1 0 0 0 2.25 13.50
35Jared HughesPIT1 0 1.0 3 2 2 1 1 0 0 0 0 0 4.00 18.00