MLB Spring Training Stats: Bateando - 2004

Spring Batting: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Spring Pitching: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Equipos: 

CHICAGO WHITE SOX INDIVIDUAL BATTING
------------------------------------

JUGADOR         PROM   G  AB   R   H  TB 2B 3B HR RBI         
------         ---   -  --   -   -  -- -- -- -- ---         

J Borchard    .667   4   6   3   4   8  1  0  1   2
J Garland     .500   5   2   0   1   1  0  0  0   0
S Bikowski    .500   4   4   0   2   3  1  0  0   1
M Ordonez     .426  16  54  12  23  40  8  0  3  14
K Dransfeldt  .419  20  43   8  18  22  2  1  0   5
J Valentin    .400  19  55  17  22  43  5  5  2  15
C Maldonado   .400   7   5   0   2   3  1  0  0   3
A Rowand      .383  17  60   8  23  36  4  0  3  15
R Sweeney     .367  14  30   4  11  13  2  0  0   4
F Thomas      .366  16  41   6  15  28  7  0  2  11
J Crede       .357  19  56  12  20  33  7  0  2  11
W Harris      .354  19  65  14  23  31  6  1  0   9
S Alomar      .353  11  34   8  12  17  0  1  1   7
C Lee         .352  18  54   9  19  29  7  0  1  15
M Olivo       .350  14  40   8  14  16  2  0  0   4
M Buehrle     .333   5   6   1   2   2  0  0  0   0
D Wright      .333   5   9   0   3   3  0  0  0   0
R Gload       .323  24  62  15  20  32  1  1  3  10
P Konerko     .314  21  70  12  22  33  5  0  2   8
M Morse       .286   7   7   0   2   2  0  0  0   0
M Rivera      .259  15  27   4   7   8  1  0  0   4
J Uribe       .259  20  58  14  15  37  4  3  4  10
M Bell        .250   1   4   0   1   2  1  0  0   1
R Nanita      .250   7   4   0   1   1  0  0  0   0
P Lopez       .250  16  16   5   4   4  0  0  0   1
B Bounds      .250   8   4   0   1   1  0  0  0   1
R Valido      .250   4   4   0   1   1  0  0  0   0
M Valenzuela  .240  14  25   2   6   8  2  0  0   1
T Perez       .235  15  34   4   8   9  1  0  0   2
B Anderson    .233  15  30   3   7  12  3  1  0   5
J Burke       .226  18  31   4   7   8  1  0  0   2
J Reed        .214  17  42   7   9  12  0  0  1   5
B Nelson      .167   8   6   1   1   2  1  0  0   1
M Spidale     .167   5   6   0   1   1  0  0  0   1
B Smith       .154  12  26   1   4   6  0  1  0   6
J Aceves      .000   4   3   0   0   0  0  0  0   0
N Cotts       .000   6   1   0   0   0  0  0  0   0
V Darensbourg .000   4   0   0   0   0  0  0  0   0
M Gulan       .000   3   2   0   0   0  0  0  0   0
B Koch        .000  11   0   0   0   0  0  0  0   0
D Marte       .000   7   0   0   0   0  0  0  0   0
C Politte     .000   9   0   0   0   0  0  0  0   0
M Schnurstein .000   1   1   0   0   0  0  0  0   0
N MArtel      .000   2   1   0   0   0  0  0  0   0
J Roed        .000   1   4   0   0   0  0  0  0   0
C Stewart     .000   1   1   0   0   0  0  0  0   0
M Perez       .000   1   1   0   0   0  0  0  0   0
C Kelley      .000   1   1   0   0   0  0  0  0   0
T Brice       .000   1   1   0   0   0  0  0  0   0
C King        .000   1   1   0   0   0  0  0  0   0
D Ciraco      .000   1   1   0   0   0  0  0  0   0
S Takatsu     .000   9   0   0   0   0  0  0  0   0
R Yan         .000   3   2   0   0   0  0  0  0   0
E Pacheco     .000   3   0   0   0   0  0  0  0   0
C Castillo    .000   1   0   0   0   0  0  0  0   0
J Grilli      .000   4   0   0   0   0  0  0  0   0
M Smith       .000   2   0   0   0   0  0  0  0   0
C Young       .000   3   4   0   0   0  0  0  0   0
R Kohlmeier   .000   2   0   0   0   0  0  0  0   0
A Gonzalez    .000   1   1   1   0   0  0  0  0   0
N Murphy      .000   1   0   0   0   0  0  0  0   0
G Reyes       .000   4   3   1   0   0  0  0  0   0
J Shaffer     .000   1   0   0   0   0  0  0  0   0
K Wunsch      .000   7   0   0   0   0  0  0  0   0
J Stewart     .000   2   0   0   0   0  0  0  0   0
S Schoeneweis .000   5   1   0   0   0  0  0  0   0
J Santiago    .000   5   0   0   0   0  0  0  0   0
D Sanders     .000   5   0   0   0   0  0  0  0   0
J Rauch       .000   2   0   0   0   0  0  0  0   0
A Munoz       .000   2   0   0   0   0  0  0  0   0
S Morales     .000   1   0   0   0   0  0  0  0   0
E Loaiza      .000   6   2   0   0   0  0  0  0   0
M Jackson     .000   8   0   0   0   0  0  0  0   0
M Ginter      .000   3   0   0   0   0  0  0  0   0
F Diaz        .000   2   1   0   0   0  0  0  0   0
J Adkins      .000   9   0   0   0   0  0  0  0   0

               SB  CS  SH  SF  HP  SLG%        
               --  --  --  --  --  ----        

J Borchard      0   0   0   0   0 1.333
J Garland       0   0   0   0   0  .500
S Bikowski      0   0   0   0   0  .750
M Ordonez       1   0   0   0   0  .741
K Dransfeldt    0   0   0   1   0  .512
J Valentin      2   1   0   0   0  .782
C Maldonado     0   0   0   0   0  .600
A Rowand        2   0   0   0   0  .600
R Sweeney       3   0   0   0   0  .433
F Thomas        0   0   0   1   0  .683
J Crede         2   0   1   1   0  .589
W Harris        5   5   3   0   0  .477
S Alomar        0   1   1   0   0  .500
C Lee           2   1   0   1   0  .537
M Olivo         3   1   0   0   0  .400
M Buehrle       0   0   1   0   0  .333
D Wright        0   0   0   0   0  .333
R Gload         0   0   0   0   0  .516
P Konerko       0   0   0   2   0  .471
M Morse         0   0   0   0   0  .286
M Rivera        0   0   1   0   0  .296
J Uribe         1   0   2   1   0  .638
M Bell          0   0   0   0   0  .500
R Nanita        0   0   0   0   0  .250
P Lopez         0   0   1   0   0  .250
B Bounds        0   1   0   0   0  .250
R Valido        0   0   0   0   0  .250
M Valenzuela    0   0   0   0   0  .320
T Perez         2   0   0   1   0  .265
B Anderson      0   0   0   0   0  .400
J Burke         0   2   2   0   0  .258
J Reed          2   0   0   1   0  .286
B Nelson        0   0   0   0   0  .333
M Spidale       1   1   0   0   0  .167
B Smith         0   0   0   1   0  .231
J Aceves        0   0   0   0   0  .000
N Cotts         0   0   1   0   0  .000
V Darensbourg   0   0   0   0   0  .000
M Gulan         0   0   0   0   0  .000
B Koch          0   0   0   0   0  .000
D Marte         0   0   0   0   0  .000
C Politte       0   0   0   0   0  .000
M Schnurstein   0   0   0   0   0  .000
N MArtel        0   0   0   0   0  .000
J Roed          0   0   0   0   0  .000
C Stewart       0   0   0   0   0  .000
M Perez         0   0   0   0   0  .000
C Kelley        0   0   0   0   0  .000
T Brice         0   0   0   0   0  .000
C King          0   0   0   0   0  .000
D Ciraco        0   0   0   0   0  .000
S Takatsu       0   0   0   0   0  .000
R Yan           0   0   0   1   0  .000
E Pacheco       0   0   0   0   0  .000
C Castillo      0   0   0   0   0  .000
J Grilli        0   0   0   0   0  .000
M Smith         0   0   0   0   0  .000
C Young         0   0   0   0   0  .000
R Kohlmeier     0   0   0   0   0  .000
A Gonzalez      0   0   0   0   0  .000
N Murphy        0   0   0   0   0  .000
G Reyes         0   0   0   0   0  .000
J Shaffer       0   0   0   0   0  .000
K Wunsch        0   0   0   0   0  .000
J Stewart       0   0   0   0   0  .000
S Schoeneweis   0   0   0   0   0  .000
J Santiago      0   0   0   0   0  .000
D Sanders       0   0   0   0   0  .000
J Rauch         0   0   0   0   0  .000
A Munoz         0   0   0   0   0  .000
S Morales       0   0   0   0   0  .000
E Loaiza        0   0   0   0   0  .000
M Jackson       0   0   0   0   0  .000
M Ginter        0   0   0   0   0  .000
F Diaz          0   1   0   0   0  .000
J Adkins        0   0   0   0   0  .000