MLB Spring Training Stats: Bateando - 2006

Spring Batting: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Spring Pitching: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Equipos: 

CHICAGO WHITE SOX INDIVIDUAL BATTING
------------------------------------

JUGADOR         PROM   G  AB   R   H  TB 2B 3B HR RBI         
------         ---   -  --   -   -  -- -- -- -- ---         

C Haeger      .500   8   2   0   1   1  0  0  0   0
T Collaro     .500   3   4   0   2   3  1  0  0   0
M Myers       .500   1   2   0   1   1  0  0  0   0
A Ricks       .500   1   2   0   1   1  0  0  0   0
A Cintron     .433  10  30   5  13  17  4  0  0   5
A Pierzynski  .419  14  43   5  18  23  2  0  1   3
J Fields      .391  16  23   4   9  21  3  0  3   7
J Thome       .386  19  57  15  22  51  3  1  8  15
R Gload       .364  21  66   7  24  40 10  0  2  13
R Sweeney     .357  23  42  11  15  29  3  1  3   6
P Ozuna       .347  15  49   6  17  22  2  0  1   7
R Mackowiak   .333  16  45   4  15  22  5  1  0   4
C Stewart     .333   9  12   5   4   4  0  0  0   0
P Lopez       .333   5   9   1   3   6  0  0  1   2
P Konerko     .319  21  69  10  22  39  8  0  3  13
S Podsednik   .318   7  22   4   7  10  1  1  0   2
J Crede       .313  22  64   4  20  30  7  0  1   6
J Uribe       .313  20  64   5  20  29  3  0  2   5
B Anderson    .309  22  68   9  21  33  5  2  1  10
J Dye         .279  22  61  12  17  34  2  0  5  15
D Blakely     .259  15  27   5   7  16  3  0  2   6
C Widger      .257  15  35   7   9  22  4  0  3   5
R Valido      .229  25  35   8   8  10  0  1  0   3
T Hummel      .200   4   5   0   1   1  0  0  0   1
G Molina      .190  15  21   4   4   6  2  0  0   2
T Iguchi      .182  22  66   7  12  16  4  0  0   5
J Velandia    .167   4   6   1   1   1  0  0  0   0
J Owens       .167  12  24   6   4   6  0  1  0   1
S Smith       .167   3   6   1   1   1  0  0  0   0
A Gonzalez    .160  17  25   3   4   5  1  0  0   4
D Lucy        .143   5   7   0   1   1  0  0  0   1
J Hansen      .143   5   7   1   1   1  0  0  0   0
B Grieve      .125   5   8   0   1   1  0  0  0   0
C Rogowski    .071  12  14   1   1   1  0  0  0   1
J Vazquez     .000   3   1   0   0   0  0  0  0   0
M Buehrle     .000   6   0   0   0   0  0  0  0   0
C Bentz       .000   4   0   0   0   0  0  0  0   0
M Thornton    .000   8   1   0   0   0  0  0  0   0
 .000   1   1   1   0   0  0  0  0   0
R Sasser      .000   1   1   0   0   0  0  0  0   0
M Quinn       .000   1   0   0   0   0  0  0  0   0
R Rivera      .000   1   3   0   0   0  0  0  0   0
M Schnurstein .000   2   2   1   0   0  0  0  0   0
C Richard     .000   1   1   0   0   0  0  0  0   0
V Carter      .000   1   2   0   0   0  0  0  0   0
V Nunez       .000   2   0   0   0   0  0  0  0   0
D Powllatk    .000   1   0   0   0   0  0  0  0   0
J De Los Sant .000   1   1   0   0   0  0  0  0   0
C Kelly       .000   1   1   0   0   0  0  0  0   0
A Gomes       .000   1   2   0   0   0  0  0  0   0
B jACOBSEN    .000   1   2   0   0   0  0  0  0   0
B Logan       .000  10   0   0   0   0  0  0  0   0
F Hernandez   .000   3   1   0   0   0  0  0  0   0
C Getz        .000   4   6   0   0   0  0  0  0   0
C Amador      .000   6   3   2   0   0  0  0  0   0
A Almanza     .000  10   0   0   0   0  0  0  0   0
D Cook        .000   3   5   0   0   0  0  0  0   0
R Liotta      .000   3   0   0   0   0  0  0  0   0
C Lee         .000   3   3   0   0   0  0  0  0   0
L Broadway    .000   3   0   0   0   0  0  0  0   0
S Tracey      .000  11   1   0   0   0  0  0  0   0
J Contreras   .000   4   1   0   0   0  0  0  0   0
P Reynoso     .000   6   0   0   0   0  0  0  0   0
A Montero     .000   6   0   0   0   0  0  0  0   0
B Jenks       .000  11   0   0   0   0  0  0  0   0
J Lopez       .000  14   4   0   0   1  1  0  0   0
N Cotts       .000  10   1   0   0   0  0  0  0   0
S Randolph    .000   2   0   0   0   0  0  0  0   0
T Redding     .000  10   0   0   0   0  0  0  0   0
D Hermanson   .000   5   0   0   0   0  0  0  0   0
J Garland     .000   4   1   0   0   0  0  0  0   0
C Politte     .000   9   0   0   0   0  0  0  0   0

               SB  CS  SH  SF  HP  SLG%        
               --  --  --  --  --  ----        

C Haeger        0   0   0   0   0  .500
T Collaro       0   0   0   0   0  .750
M Myers         0   0   0   0   0  .500
A Ricks         0   0   0   0   0  .500
A Cintron       1   0   0   0   0  .567
A Pierzynski    0   1   0   0   0  .535
J Fields        0   0   0   0   0  .913
J Thome         0   0   0   0   0  .895
R Gload         1   0   0   0   0  .606
R Sweeney       1   0   1   1   0  .690
P Ozuna         3   0   3   0   0  .449
R Mackowiak     2   0   2   1   0  .489
C Stewart       0   0   0   0   0  .333
P Lopez         0   0   0   0   0  .667
P Konerko       0   0   0   0   0  .565
S Podsednik     0   3   0   0   0  .455
J Crede         0   1   0   1   0  .469
J Uribe         0   0   1   0   0  .453
B Anderson      2   4   1   1   0  .485
J Dye           0   0   0   0   0  .557
D Blakely       1   0   0   0   0  .593
C Widger        0   1   0   1   0  .629
R Valido        1   2   0   1   0  .286
T Hummel        0   0   0   0   0  .200
G Molina        0   0   0   0   0  .286
T Iguchi        0   0   1   0   0  .242
J Velandia      0   0   0   0   0  .167
J Owens         2   0   1   0   0  .250
S Smith         1   0   0   0   0  .167
A Gonzalez      0   0   1   0   0  .200
D Lucy          0   0   0   0   0  .143
J Hansen        0   0   0   0   0  .143
B Grieve        0   0   0   0   0  .125
C Rogowski      0   0   0   0   0  .071
J Vazquez       0   0   0   0   0  .000
M Buehrle       0   0   0   0   0  .000
C Bentz         0   0   0   0   0  .000
M Thornton      0   0   0   0   0  .000
  0   0   0   0   0  .000
R Sasser        0   0   0   0   0  .000
M Quinn         0   0   0   0   0  .000
R Rivera        0   0   0   0   0  .000
M Schnurstein   0   0   0   0   0  .000
C Richard       0   0   0   0   0  .000
V Carter        0   0   0   0   0  .000
V Nunez         0   0   0   0   0  .000
D Powllatk      0   0   0   0   0  .000
J De Los Santo  0   0   0   0   0  .000
C Kelly         0   0   0   0   0  .000
A Gomes         0   0   0   0   0  .000
B jACOBSEN      0   0   0   0   0  .000
B Logan         0   0   0   0   0  .000
F Hernandez     0   0   0   0   0  .000
C Getz          0   0   0   0   0  .000
C Amador        0   0   0   0   0  .000
A Almanza       0   0   0   0   0  .000
D Cook          0   0   0   0   0  .000
R Liotta        0   0   0   0   0  .000
C Lee           0   0   0   0   0  .000
L Broadway      0   0   0   0   0  .000
S Tracey        0   0   0   0   0  .000
J Contreras     0   0   0   0   0  .000
P Reynoso       0   0   0   0   0  .000
A Montero       0   0   0   0   0  .000
B Jenks         0   0   0   0   0  .000
J Lopez         0   0   0   0   0  .250
N Cotts         0   0   0   0   0  .000
S Randolph      0   0   0   0   0  .000
T Redding       0   0   0   0   0  .000
D Hermanson     0   0   0   0   0  .000
J Garland       0   0   0   0   0  .000
C Politte       0   0   0   0   0  .000