MLB Spring Training Stats: Bateando - 2007

Spring Batting: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Spring Pitching: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Estadísticas Temp. Regular
Equipos: 

CHICAGO WHITE SOX INDIVIDUAL BATTING
------------------------------------

JUGADOR         PROM   G  AB   R   H  TB 2B 3B HR RBI         
------         ---   -  --   -   -  -- -- -- -- ---         

M Schnurstein1.000   2   1   0   1   1  0  0  0   0
J Martinez   1.000   1   1   0   1   1  0  0  0   0
M Sharp      1.000   1   1   1   1   1  0  0  0   0
C Getz        .750   4   4   1   3   3  0  0  0   0
T Collaro     .667   2   6   3   4   5  1  0  0   0
P Orlando     .500   3   4   2   2   3  1  0  0   2
E young       .500   1   2   0   1   1  0  0  0   1
E Perez       .500   9  22   4  11  21  1  0  3   9
T Hall        .406  11  32   4  13  15  2  0  0   7
J Crede       .367  19  60   9  22  33  5  0  2   9
P Ozuna       .362  12  47  10  17  22  3  1  0   3
R Mackowiak   .357  15  42   6  15  26  4  2  1   9
C Rogowski    .348  13  23   7   8  11  3  0  0   2
J Owens       .348  14  23   7   8   8  0  0  0   1
A Gomes       .333   2   3   3   1   1  0  0  0   0
A Cunningham  .333   3   3   1   1   1  0  0  0   1
S Smith       .333   2   3   0   1   1  0  0  0   0
P Konerko     .333  20  60  12  20  33  4  0  3  14
J Thome       .333  13  30   9  10  23  1  0  4  13
R McCarthy    .333   1   3   1   1   1  0  0  0   0
R Valido      .333  14  21   7   7   8  1  0  0   4
K Kelly       .333   8   9   0   3   3  0  0  0   0
J Fields      .333  13  30   6  10  19  3  0  2   7
P Lopez       .333  11  21   4   7   9  0  1  0   4
J Dye         .315  19  54   7  17  30  4  0  3  11
D Erstad      .301  21  73  10  22  29  4  0  1   8
B Anderson    .292  17  48   6  14  22  2  0  2   5
J Uribe       .286  17  49   7  14  24  4  0  2  10
A Gonzalez    .269  14  26   7   7  13  0  0  2   6
L Terrero     .250  20  36   5   9  16  1  0  2   6
K Perez       .250   7   8   1   2   2  0  0  0   1
A Pierzynski  .242  13  33   4   8  17  0  0  3   6
R Sweeney     .241  15  29   8   7  12  2  0  1   6
T Iguchi      .241  19  58   7  14  28  2  3  2   9
G Molina      .222   8  18   3   4   8  1  0  1   7
J Spivey      .214   5  14   1   3   4  1  0  0   0
A Cintron     .182  12  44   4   8  12  4  0  0   3
W Gonzalez    .167  12  24   2   4   4  0  0  0   1
S Podsednik   .167   4  12   2   2   2  0  0  0   1
D Lucy        .143   6   7   0   1   1  0  0  0   0
C Armstrong   .100   9  10   1   1   1  0  0  0   1
A Sisco       .000   9   0   0   0   0  0  0  0   0
C Malone      .000   4   0   0   0   0  0  0  0   0
J Contreras   .000   5   0   0   0   0  0  0  0   0
C Vasquez     .000   3   0   0   0   0  0  0  0   0
R Bukvich     .000   6   0   0   0   0  0  0  0   0
j castillo    .000   3   1   1   0   0  0  0  0   0
J Vazquez     .000   6   2   0   0   0  0  0  0   0
B Allen       .000   1   1   1   0   0  0  0  0   0
H Vargas      .000   1   2   0   0   0  0  0  0   0
V Mercedes    .000   1   2   0   0   0  0  0  0   0
C Carter      .000   1   1   0   0   0  0  0  0   0
G Floyd       .000   6   2   0   0   0  0  0  0   0
D Roberts     .000   2   3   0   0   0  0  0  0   0
J Bourgeois   .000   2   1   0   0   0  0  0  0   0
J Danks       .000   6   1   0   0   0  0  0  0   0
M Myers       .000   1   0   0   0   0  0  0  0   0
T Reves       .000   1   0   0   0   0  0  0  0   0
J Shelby      .000   2   1   0   0   0  0  0  0   0
P Reynoso     .000   1   0   0   0   0  0  0  0   0
M Thornton    .000   8   0   0   0   0  0  0  0   0
B Jenks       .000   6   0   0   0   0  0  0  0   0
R Tavares     .000   2   3   0   0   0  0  0  0   0
M Buehrle     .000   4   1   0   0   0  0  0  0   0
L Broadway    .000   3   0   0   0   0  0  0  0   0
B Logan       .000   9   0   0   0   0  0  0  0   0
O Perez       .000   3   0   0   0   0  0  0  0   0
M MacDougal   .000   7   0   0   0   0  0  0  0   0
S Tracey      .000   2   0   0   0   0  0  0  0   0
N Masset      .000   7   0   0   0   0  0  0  0   0
W Whisler     .000   3   0   0   0   0  0  0  0   0
D Day         .000   5   0   0   0   0  0  0  0   0
J Garland     .000   5   1   0   0   0  0  0  0   0
D Aardsma     .000   8   0   0   0   0  0  0  0   0

               SB  CS  SH  SF  HP  SLG%        
               --  --  --  --  --  ----        

M Schnurstein   0   0   0   0   0 1.000
J Martinez      0   0   0   0   0 1.000
M Sharp         0   0   0   0   0 1.000
C Getz          0   1   0   0   0  .750
T Collaro       0   0   0   0   0  .833
P Orlando       0   0   0   0   0  .750
E young         0   0   0   0   0  .500
E Perez         1   0   0   0   0  .955
T Hall          0   1   0   2   0  .469
J Crede         0   1   0   1   0  .550
P Ozuna         1   0   1   0   0  .468
R Mackowiak     1   1   0   0   0  .619
C Rogowski      0   0   0   0   0  .478
J Owens         4   0   0   0   0  .348
A Gomes         0   0   0   0   0  .333
A Cunningham    1   0   0   0   0  .333
S Smith         0   0   0   0   0  .333
P Konerko       0   0   0   0   0  .550
J Thome         0   0   0   1   0  .767
R McCarthy      0   0   0   0   0  .333
R Valido        1   0   0   0   0  .381
K Kelly         2   0   1   0   0  .333
J Fields        1   1   1   0   0  .633
P Lopez         0   0   0   0   0  .429
J Dye           0   0   0   0   0  .556
D Erstad        2   0   1   1   0  .397
B Anderson      2   0   0   1   0  .458
J Uribe         1   1   0   0   0  .490
A Gonzalez      0   0   1   1   0  .500
L Terrero       2   1   1   0   0  .444
K Perez         1   0   0   0   0  .250
A Pierzynski    0   0   0   1   0  .515
R Sweeney       1   0   0   0   0  .414
T Iguchi        1   0   0   0   0  .483
G Molina        0   0   0   2   0  .444
J Spivey        0   1   0   0   0  .286
A Cintron       0   0   0   0   0  .273
W Gonzalez      0   0   0   0   0  .167
S Podsednik     2   1   0   1   0  .167
D Lucy          0   0   0   0   0  .143
C Armstrong     0   0   0   1   0  .100
A Sisco         0   0   0   0   0  .000
C Malone        0   0   0   0   0  .000
J Contreras     0   0   1   0   0  .000
C Vasquez       0   0   0   0   0  .000
R Bukvich       0   0   0   0   0  .000
j castillo      0   0   0   0   0  .000
J Vazquez       0   0   0   0   0  .000
B Allen         0   0   0   0   0  .000
H Vargas        0   0   0   0   0  .000
V Mercedes      0   0   0   0   0  .000
C Carter        0   0   0   0   0  .000
G Floyd         0   0   0   0   0  .000
D Roberts       0   0   0   0   0  .000
J Bourgeois     0   0   0   0   0  .000
J Danks         0   0   0   0   0  .000
M Myers         0   0   0   0   0  .000
T Reves         0   0   0   0   0  .000
J Shelby        0   0   0   0   0  .000
P Reynoso       0   0   0   0   0  .000
M Thornton      0   0   0   0   0  .000
B Jenks         0   0   0   0   0  .000
R Tavares       0   0   0   0   0  .000
M Buehrle       0   0   0   0   0  .000
L Broadway      0   0   0   0   0  .000
B Logan         0   0   0   0   0  .000
O Perez         0   0   0   0   0  .000
M MacDougal     0   0   0   0   0  .000
S Tracey        0   0   0   0   0  .000
N Masset        0   0   0   0   0  .000
W Whisler       0   0   0   0   0  .000
D Day           0   0   0   0   0  .000
J Garland       0   0   0   0   0  .000
D Aardsma       0   0   0   0   0  .000